Meeting of the Canterbury City Council
Executive, Apr 15 2010, 6.30PM official page
Venue The Guildhall, Westgate, Canterbury :: Committee details :: Other meetings/committees for Canterbury City Council
Minutes
Attendance Details
Agenda Frontsheet
PDF 105 KB
Agenda reports pack
PDF 7 MB
Herne Bay Area Action Plan - Inspector's Report and Adoption PDF 81 KB
Printed minutes
PDF 91 KB
Audio version
Venue: The Guildhall, Westgate, Canterbury
Contact: Graham Finch / Jemma Richards
01227 862 004/86 2009
Items
No.
Item
236.
Audio Recording of meeting
Minutes:
The Leader pointed out that the meeting was
being recorded for subsequent broadcast via the council’s
website and that the publ...
Members of this committee
No results
Other meetings of this committee
- Nov 6 2008, 6.30PM Executive meeting
- Nov 20 2008, 6.30PM Executive meeting
- Dec 4 2008, 6.30PM Executive meeting
- Jan 8 2009, 6.30PM Executive meeting
- Jan 22 2009, 6.30PM Executive meeting
- Feb 5 2009, 6.30PM Executive meeting
- Mar 5 2009, 6.30PM Executive meeting
- Mar 17 2009, 5.30PM Executive meeting
- Apr 2 2009, 6.30PM Executive meeting
- Apr 21 2009, 9.15AM Executive meeting
- May 13 2009 Executive meeting
- Jun 8 2009, 6.30PM Executive meeting
- Jul 9 2009, 6.30PM Executive meeting
- Jul 30 2009, 6.30PM Executive meeting
- Sep 17 2009, 6.30PM Executive meeting
- Oct 15 2009, 6.30PM Executive meeting
- Nov 5 2009, 6.30PM Executive meeting
- Nov 19 2009, 6.30PM Executive meeting
- Dec 3 2009, 6.30PM Executive meeting
- Jan 7 2010, 6.30PM Executive meeting
- Jan 21 2010, 6.30PM Executive meeting
- Feb 4 2010, 6.30PM Executive meeting
- Mar 4 2010, 6.30PM Executive meeting
- Apr 1 2010, 6.30PM
Executive meeting
- Apr 29 2010, 4.30PM
Executive meeting
- May 12 2010 Executive meeting
- Jun 10 2010, 6.30PM Executive meeting
- Jul 1 2010, 6.30PM Executive meeting
- Jul 29 2010, 6.30PM Executive meeting
- Aug 12 2010, 6.30PM Executive meeting
- Sep 16 2010, 6.30PM Executive meeting
- Oct 14 2010, 6.30PM Executive meeting
- Nov 4 2010, 6.30PM Executive meeting
- Nov 18 2010, 6.30PM Executive meeting
- Dec 2 2010, 6.30PM
Executive meeting
- Jan 6 2011, 6.30PM Executive meeting
- Jan 20 2011, 6.30PM Executive meeting
- Feb 3 2011, 6.30PM Executive meeting
- Feb 14 2011, 9.30AM Executive meeting
- Mar 3 2011, 6.30PM Executive meeting
- Mar 31 2011, 6.30PM Executive meeting
- Apr 19 2011, 6.30PM Executive meeting
- May 18 2011, 7.00PM Executive meeting
- Jun 16 2011, 5.00PM Executive meeting
- Jul 6 2011, 5.00PM Executive meeting
- Jul 27 2011, 5.00PM Executive meeting
- Sep 15 2011, 6.30PM Executive meeting
- Oct 3 2011, 10.15AM Executive meeting
- Oct 13 2011, 6.30PM Executive meeting
- Nov 3 2011, 6.30PM Executive meeting
- Nov 17 2011, 6.30PM Executive meeting
- Nov 28 2011, 10.30AM Executive meeting
- Dec 15 2011, 6.30PM Executive meeting
- Jan 5 2012, 10.00AM Executive meeting
- Jan 16 2012, 10.00AM Executive meeting
- Feb 2 2012, 6.30PM Executive meeting
- Mar 1 2012, 6.30PM Executive meeting
- Mar 29 2012, 6.30PM Executive meeting
- Apr 19 2012, 6.30PM Executive meeting
- May 16 2012, 7.00PM Executive meeting
- May 31 2012, 6.30PM Executive meeting
- Jun 21 2012, 4.30PM Executive meeting
- Jul 26 2012, 6.30PM Executive meeting
- Sep 13 2012, 6.30PM Executive meeting
- Oct 11 2012, 6.30PM Executive meeting
- Nov 1 2012, 6.30PM
Executive meeting
- Nov 12 2012, 6.30PM Executive meeting
- Dec 13 2012, 6.30PM Executive meeting
- Jan 17 2013, 6.30PM Executive meeting
- Jan 31 2013, 6.30PM Executive meeting
- Feb 11 2013, 9.20AM Executive meeting
- Mar 7 2013, 6.30PM Executive meeting
- Apr 18 2013, 6.30PM Executive meeting
Last updated 13 Mar 06:45 (2 months ago)
