Election for Member for Fortune Green Ward on May 4 2006
- Electorate
- 7962
- Ballots Issued
- 2759
- Ballots Rejected
- 14
- Postal Votes
- 502
- Turnout
- 34.7%
- Council
- London Borough of Camden
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Howard Dawber | Labour Party [The] | 545 | 6.7% | No |
| Peter R. Denison-Pender | Conservative Party | 576 | 7.1% | No |
| Heather C. Downham | Conservative Party | 667 | 8.2% | No |
| Russell Eagling | Liberal Democrats | 1132 | 14.0% | Yes |
| Jean M. Hornbuckle | Conservative Party | 608 | 7.5% | No |
| Billy Murray | Green Party [The] | 354 | 4.4% | No |
| Lucia Nella | Green Party [The] | 305 | 3.8% | No |
| Mohamoud Nur | Labour Party [The] | 402 | 5.0% | No |
| Felicity M.P. Rea | Liberal Democrats | 1446 | 17.9% | Yes |
| Jane Schopflin | Liberal Democrats | 1187 | 14.7% | Yes |
| Miles A. Seaman | Labour Party [The] | 580 | 7.2% | No |
| Benjamin F. Smith | Green Party [The] | 291 | 3.6% | No |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 2
Ballots With Identifiable Voter: 1
Ballots Void For Uncertainty: 11
