Election for Member for Norbury Ward on May 4 2006
- Electorate
- 10978
- Ballots Issued
- 4784
- Ballots Rejected
- 15
- Postal Votes
- 903
- Turnout
- 43.6%
- Council
- London Borough of Croydon
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Sherwan Chowdhury | Labour Party [The] | 2333 | 17.6% | Yes |
| Tirena H. Gunter | Conservative Party | 1679 | 12.7% | No |
| Leo C.E. Held | Liberal Democrats | 553 | 4.2% | No |
| Gloria J. Hutchens | Conservative Party | 1751 | 13.2% | No |
| Adam Kellett | Conservative Party | 1557 | 11.8% | No |
| Shafi Khan | Labour Party [The] | 2428 | 18.3% | Yes |
| Margaret R. Mansell | Labour Party [The] | 2434 | 18.4% | Yes |
| Michael O'Sullivan | Green Party [The] | 511 | 3.9% | No |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 3
Ballots With Identifiable Voter: 1
Ballots Void For Uncertainty: 11
