Election for Member for Haggerston Ward on May 4 2006
- Electorate
- 7524
- Ballots Issued
- 2377
- Ballots Rejected
- 24
- Postal Votes
- 751
- Turnout
- 31.6%
- Council
- London Borough of Hackney
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Afolasade O. Bright | Labour Party [The] | 1034 | 16.0% | Yes |
| Barry Buitekant | Labour Party [The] | 935 | 14.5% | Yes |
| Kay L. Ewen-Smith | Liberal Democrats | 283 | 4.4% | No |
| Zeynep Karayilan | Conservative Party | 257 | 4.0% | No |
| Steven R. Laing | Liberal Democrats | 248 | 3.8% | No |
| Jonathan D. McShane | Labour Party [The] | 990 | 15.3% | Yes |
| Lillian Odze | Conservative Party | 203 | 3.1% | No |
| Geoffrey Payne | Liberal Democrats | 247 | 3.8% | No |
| Benjamin C. Rae | Liberal Party [The] | 51 | 0.8% | No |
| Arthur C. Shuter | Hackney Independent | 616 | 9.5% | No |
| Peter Sutton | Hackney Independent | 578 | 8.9% | No |
| Carl G. Taylor | Hackney Independent | 541 | 8.4% | No |
| Rajeev K. Thacker | Green Party [The] | 275 | 4.3% | No |
| Lisa M. Thomas | Conservative Party | 209 | 3.2% | No |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 0
Ballots With Identifiable Voter: 0
Ballots Void For Uncertainty: 24
