Election for Member for Wick Ward on May 4 2006
- Electorate
- 7107
- Ballots Issued
- 2146
- Ballots Rejected
- 15
- Postal Votes
- 714
- Turnout
- 30.2%
- Council
- London Borough of Hackney
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Christine Boyd | Labour Party [The] | 1166 | 20.6% | Yes |
| David A. Dodkin | Conservative Party | 283 | 5.0% | No |
| Peter Fuller | Liberal Democrats | 401 | 7.1% | No |
| Francois Gemenne | Green Party [The] | 375 | 6.6% | No |
| Wanda Jarnecki | Liberal Democrats | 364 | 6.4% | No |
| Christopher M. Kennedy | Labour Party [The] | 1108 | 19.5% | Yes |
| Adrian Peacock | Independent | 167 | 2.9% | No |
| Rupert S. Selby | Conservative Party | 238 | 4.2% | No |
| Stephen A. Selby | Conservative Party | 203 | 3.6% | No |
| Brian Stone | Liberal Democrats | 296 | 5.2% | No |
| Jessica L. Webb | Labour Party [The] | 1068 | 18.8% | Yes |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 3
Ballots With Identifiable Voter: 0
Ballots Void For Uncertainty: 12
