Election for Member for Fulham Reach Ward on May 4 2006
- Electorate
- 7628
- Ballots Issued
- 3360
- Ballots Rejected
- 31
- Postal Votes
- 636
- Turnout
- 44.0%
- Council
- London Borough of Hammersmith & Fulham
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Paul Bristow | Conservative Party | 1635 | 17.5% | Yes |
| Stephen B. Burke | Labour Party [The] | 1284 | 13.7% | No |
| Oliver P. Cardigan | Labour Party [The] | 1222 | 13.1% | No |
| Charles G. Donovan | Conservative Party | 1683 | 18.0% | Yes |
| Marytka K. Jablkowska | Liberal Democrats | 341 | 3.6% | No |
| Andrew P. Johnson | Conservative Party | 1573 | 16.8% | Yes |
| Elizabeth M. Stephens | Liberal Democrats | 407 | 4.4% | No |
| Matthew R. Turmaine | Labour Party [The] | 1207 | 12.9% | No |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 2
Ballots With Identifiable Voter: 0
Ballots Void For Uncertainty: 29
