Election for Member for Fortis Green Ward on May 4 2006
- Electorate
- 8556
- Ballots Issued
- 3323
- Ballots Rejected
- 8
- Postal Votes
- 655
- Turnout
- 38.8%
- Council
- London Borough of Haringey
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Iquo Amaegbe | Labour Party [The] | 489 | 5.0% | No |
| Sara J. Beynon | Liberal Democrats | 1855 | 19.1% | Yes |
| Mark B. Caulfield | Green Party [The] | 426 | 4.4% | No |
| Patrick Cusworth | Conservative Party | 628 | 6.5% | No |
| Matthew J. Davies | Liberal Democrats | 1719 | 17.7% | Yes |
| David Douglas | Conservative Party | 620 | 6.4% | No |
| Dhirendra N. Halder | Labour Party [The] | 476 | 4.9% | No |
| Alexander P. Hughes | Labour Party [The] | 502 | 5.2% | No |
| Martin D. Newton | Liberal Democrats | 1700 | 17.5% | Yes |
| Daniel B. Rosenberg | Green Party [The] | 391 | 4.0% | No |
| Gabriel S. Rozenberg | Conservative Party | 577 | 5.9% | No |
| Nadja M. von Massow | Green Party [The] | 328 | 3.4% | No |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 1
Ballots With Identifiable Voter: 0
Ballots Void For Uncertainty: 7
