Election for Member for Upminster Ward on May 4 2006
- Electorate
- 10170
- Ballots Issued
- 4946
- Ballots Rejected
- 13
- Postal Votes
- 598
- Turnout
- 48.6%
- Council
- London Borough of Havering
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Edwin R. Barrett | United Kingdom Independence Party | 261 | 1.9% | No |
| Matthew J. Carr | Labour Party [The] | 301 | 2.1% | No |
| Melanie J. Collins | Green Party [The] | 396 | 2.8% | No |
| Alfredo F. Dias | Independent | 72 | 0.5% | No |
| Linda R. Hawthorn | Residents' Association | 3254 | 23.2% | Yes |
| Ron R. Hodgson | Independent | 108 | 0.8% | No |
| Muriel P. Mylod | Residents' Association | 3137 | 22.3% | Yes |
| Claire L. Palmer | Conservative Party | 1119 | 8.0% | No |
| Richard C.E. Pyke | Conservative Party | 1019 | 7.3% | No |
| David G. Scott | Labour Party [The] | 304 | 2.2% | No |
| Linda J. van den Hende | Residents' Association | 2897 | 20.6% | Yes |
| Matthew P. Walsh | Conservative Party | 947 | 6.7% | No |
| Diane F. Willis | Labour Party [The] | 232 | 1.7% | No |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 0
Ballots With Identifiable Voter: 0
Ballots Void For Uncertainty: 13
