Election for Member for Hounslow South Ward on May 4 2006
- Electorate
- 7617
- Ballots Issued
- 3546
- Ballots Rejected
- 10
- Postal Votes
- 525
- Turnout
- 46.6%
- Council
- London Borough of Hounslow
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Linda A. Davies | Conservative Party | 1358 | 15.2% | Yes |
| Bradley M. Fisher | Conservative Party | 1316 | 14.7% | Yes |
| Pamela E. Fisher | Conservative Party | 1297 | 14.5% | Yes |
| Timothy J. Haigh | Liberal Democrats | 672 | 7.5% | No |
| Seema Malhotra | Labour Party [The] | 1064 | 11.9% | No |
| Andrew D. Sibley | Community (LB Hounslow) | 1005 | 11.2% | No |
| Ajit Singh | Labour Party [The] | 1115 | 12.5% | No |
| Robert J. Whatley | Labour Party [The] | 1117 | 12.5% | No |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 0
Ballots With Identifiable Voter: 0
Ballots Void For Uncertainty: 10
