Election for Member for Camberwell Green Ward on May 4 2006
- Electorate
- 9658
- Ballots Issued
- 3159
- Ballots Rejected
- 18
- Postal Votes
- 577
- Turnout
- 32.7%
- Council
- London Borough of Southwark
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Gerald Chan | Conservative Party | 242 | 2.7% | No |
| Peta C Cubberley | Liberal Democrats | 545 | 6.0% | No |
| Dora Dixon-Fyle | Labour Party [The] | 2018 | 22.3% | Yes |
| John J Friary | Labour Party [The] | 1981 | 21.9% | Yes |
| Robert A Hayward | Conservative Party | 251 | 2.8% | No |
| Joseph Healy | Green Party [The] | 380 | 4.2% | No |
| Robbie Kelly | Green Party [The] | 284 | 3.1% | No |
| Paul G Miles | Liberal Democrats | 483 | 5.3% | No |
| Christopher Page | Labour Party [The] | 1889 | 20.9% | Yes |
| Michael H Pardoe | Green Party [The] | 285 | 3.2% | No |
| Phillips Jon | Liberal Democrats | 450 | 5.0% | No |
| George Smith | Conservative Party | 231 | 2.6% | No |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 2
Ballots With Identifiable Voter: 0
Ballots Void For Uncertainty: 16
