Election for Member for Northumberland Heath Ward on May 4 2006
- Electorate
- 7928
- Ballots Issued
- 3695
- Ballots Rejected
- 42
- Postal Votes
- 457
- Turnout
- 46.6%
- Council
- London Borough of Bexley
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Edward Akuamoah-Boateng | Labour Party [The] | 1202 | 12.1% | No |
| Paul A. Bargery | Liberal Democrats | 496 | 5.0% | No |
| Helen S. Fuller | Conservative Party | 1975 | 19.9% | Yes |
| Geoffrey Hacker | Labour Party [The] | 1280 | 12.9% | No |
| Peter R.M. Reader | Conservative Party | 1913 | 19.3% | Yes |
| Alex Sawyer | Conservative Party | 1806 | 18.2% | Yes |
| Kathryn A. Smith | Labour Party [The] | 1236 | 12.5% | No |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 1
Ballots With Identifiable Voter: 0
Ballots Void For Uncertainty: 41
