Election for Member for Endlebury Ward on May 4 2006
- Electorate
- 7964
- Ballots Issued
- 3220
- Ballots Rejected
- 14
- Postal Votes
- 562
- Turnout
- 40.4%
- Council
- London Borough of Waltham Forest
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Joan Allen | Green Party [The] | 398 | 4.5% | No |
| Edward A. Carder | Liberal Democrats | 351 | 4.0% | No |
| Matthew T. Davis | Conservative Party | 2056 | 23.2% | Yes |
| Peter V. Herrington | Conservative Party | 2227 | 25.1% | Yes |
| Mladen Jovcic | Conservative Party | 2063 | 23.3% | Yes |
| Kenneth R. Kennedy | Labour Party [The] | 425 | 4.8% | No |
| Frances B. Manjra | Labour Party [The] | 322 | 3.6% | No |
| Kathleen G. Mudie | Liberal Democrats | 350 | 3.9% | No |
| Miles R.J. Washbrook | Labour Party [The] | 329 | 3.7% | No |
| Violet P. Wells | Liberal Democrats | 345 | 3.9% | No |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 2
Ballots With Identifiable Voter: 1
Ballots Void For Uncertainty: 11
