Election for Member for Wandsworth Common Ward on May 4 2006
- Electorate
- 10296
- Ballots Issued
- 3875
- Ballots Rejected
- 7
- Postal Votes
- 741
- Turnout
- 37.6%
- Council
- London Borough of Wandsworth
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Michael Dolan | Labour Party [The] | 625 | 5.8% | No |
| Maurice A.S. Heaster | Conservative Party | 2628 | 24.5% | Yes |
| Mark Panto | Labour Party [The] | 496 | 4.6% | No |
| David Patterson | Liberal Democrats | 524 | 4.9% | No |
| Henry R.M. Pugh | Conservative Party | 2623 | 24.4% | Yes |
| Katharine R. Tracey | Conservative Party | 2657 | 24.8% | Yes |
| Anna Turley | Labour Party [The] | 553 | 5.2% | No |
| Albert R. Vickery | Green Party [The] | 629 | 5.9% | No |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 1
Ballots With Identifiable Voter: 0
Ballots Void For Uncertainty: 6
