Election for Member for Harlesden Ward on May 4 2006
- Electorate
- 9255
- Ballots Issued
- 2494
- Ballots Rejected
- 17
- Postal Votes
- 179
- Turnout
- 26.9%
- Council
- London Borough of Brent
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Christopher E. Anderson | Liberal Democrats | 470 | 6.9% | No |
| Lincoln A. Beswick | Labour Party [The] | 1410 | 20.8% | Yes |
| Natalie Colwill | Conservative Party | 334 | 4.9% | No |
| David C. Coughlin | Labour Party [The] | 1244 | 18.4% | Yes |
| Albert A. Harriott | Respect - The Unity Coalition | 463 | 6.8% | No |
| Leslie V. Lewis | Liberal Democrats | 410 | 6.1% | No |
| Cecilia Litvinoff | Green Party [The] | 321 | 4.7% | No |
| Janice E. Long | Labour Party [The] | 1270 | 18.8% | Yes |
| Sumitra D. Mistry | Conservative Party | 271 | 4.0% | No |
| Smart Owaka | Conservative Party | 254 | 3.8% | No |
| Andrew Scott | Liberal Democrats | 326 | 4.8% | No |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 8
Ballots With Identifiable Voter: 2
Ballots Void For Uncertainty: 7
