Election for Member for Northwick Park Ward on May 4 2006
- Electorate
- 9287
- Ballots Issued
- 3233
- Ballots Rejected
- 5
- Postal Votes
- 414
- Turnout
- 34.8%
- Council
- London Borough of Brent
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Edward A. Baker | Conservative Party | 1564 | 17.2% | Yes |
| Bhagwanji Chohan | Labour Party [The] | 939 | 10.3% | No |
| Jeetender Dass | Liberal Democrats | 629 | 6.9% | No |
| John T.J. Detre | Conservative Party | 1411 | 15.5% | Yes |
| Mustapha Ishola-Jimoh | Labour Party [The] | 780 | 8.6% | No |
| Toby W. Keynes | Liberal Democrats | 682 | 7.5% | No |
| Michael D. O'Brien | Green Party [The] | 267 | 2.9% | No |
| Harihar M. Patel | Conservative Party | 1451 | 15.9% | Yes |
| Lawrence S. Safir | Labour Party [The] | 784 | 8.6% | No |
| Deven Shah | Liberal Democrats | 603 | 6.6% | No |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 3
Ballots With Identifiable Voter: 0
Ballots Void For Uncertainty: 2
