SOUTHERN CROSS HEALTHCARE LTD (full details)
Spent by
Cheshire West and Chester with SOUTHERN CROSS HEALTHCARE LIMITED
Total spend £1,776,218
Average monthly spend £296,036
Information about this supplier
- Full Name
- SOUTHERN CROSS HEALTHCARE LIMITED
- Supplier Ref
- 11212
- Company Number
- 03078718
Other organisations making payments to SOUTHERN CROSS HEALTHCARE LIMITED
- London Borough of Barnet (Total spend: £50,959, Average monthly spend: £8,493)
- London Borough of Bromley (Total spend: £300,727, Average monthly spend: £50,121)
- London Borough of Hillingdon (Total spend: £6,178,012, Average monthly spend: £386,125)
- North Somerset Council (Total spend: £317,470, Average monthly spend: £79,367)
- Birmingham City Council (Total spend: £123,539, Average monthly spend: £123,539)
- Birmingham City Council (Total spend: £61,089, Average monthly spend: £61,089)
- London Borough of Merton (Total spend: £15,556, Average monthly spend: £15,556)
- Trafford Council (Total spend: £394,636, Average monthly spend: £43,848)
- Trafford Council (Total spend: £23,967, Average monthly spend: £2,663)
- Trafford Council (Total spend: £15,267, Average monthly spend: £1,696)
- Brighton and Hove City Council (Total spend: £916,031, Average monthly spend: £57,251)
- City of Westminster (Total spend: £73,699, Average monthly spend: £36,849)
- City of Westminster (Total spend: £4,323, Average monthly spend: £4,323)
- North Tyneside Council (Total spend: £100,334, Average monthly spend: £10,033)
- Worcestershire County Council (Total spend: £1,640,070, Average monthly spend: £182,230)
- Worcestershire County Council (Total spend: £21,276, Average monthly spend: £2,364)
- Worcestershire County Council (Total spend: £0, Average monthly spend: £0)
- Oxfordshire County Council (Total spend: £27,074, Average monthly spend: £13,537)
- Dudley Metropolitan Borough (Total spend: £555,842, Average monthly spend: £50,531)
- Sunderland City Council (Total spend: £688, Average monthly spend: £688)
- London Borough of Lambeth (Total spend: £23,448, Average monthly spend: £23,448)
- Gateshead Metropolitan Borough Council (Total spend: £6,806, Average monthly spend: £6,806)
- Derbyshire County Council (Total spend: £316,513, Average monthly spend: £316,513)
- London Borough of Brent (Total spend: £377,650, Average monthly spend: £188,825)
- London Borough of Lewisham (Total spend: £216,633, Average monthly spend: £216,633)
- Cheshire East (Total spend: £629,518, Average monthly spend: £314,759)
- Slough Borough Council (Total spend: £262,453, Average monthly spend: £131,226)
- Walsall Metropolitan Borough Council (Total spend: £23,062, Average monthly spend: £5,765)
- Walsall Metropolitan Borough Council (Total spend: £144,413, Average monthly spend: £36,103)
- West Sussex County Council (Total spend: £17,832, Average monthly spend: £17,832)
- West Sussex County Council (Total spend: £6,933, Average monthly spend: £6,933)
- Salford City Council (Total spend: £146,834, Average monthly spend: £48,944)
- City of Westminster (Total spend: £16,696, Average monthly spend: £5,565)
- City of Westminster (Total spend: £12,969, Average monthly spend: £4,323)
- City of Westminster (Total spend: £231,346, Average monthly spend: £57,836)
- Brighton and Hove City Council (Total spend: £529, Average monthly spend: £529)
| Date | Department | Category | Value |
|---|---|---|---|
| April 12 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £30,066.40 |
| April 12 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,992.24 |
| April 12 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,592.08 |
| April 12 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,868.40 |
| April 12 2010 | Adult Social Care & Health | Resi Respite Pvt | £1,868.40 |
| April 12 2010 | Adult Social Care & Health | Resi Respite Pvt | £1,868.40 |
| April 15 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,732.28 |
| April 15 2010 | Adult Social Care & Health | Nursing Respite Pvt | £1,732.28 |
| April 15 2010 | Adult Social Care & Health | Resi Respite Pvt | £861.10 |
| April 15 2010 | Adult Social Care & Health | Nursing Respite Pvt | £804.28 |
| April 15 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £734.01 |
| April 15 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,868.40 |
| April 15 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £28,248.70 |
| April 15 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £10,848.92 |
| April 15 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £36,377.88 |
| April 15 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £4,520.76 |
| April 15 2010 | Adult Social Care & Health | Nursing Respite Pvt | £680.54 |
| April 15 2010 | Adult Social Care & Health | Resi Respite Pvt | £1,868.40 |
| April 15 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,868.40 |
| April 15 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,732.28 |
| April 15 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,732.28 |
| April 15 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,732.28 |
| April 16 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £25,094.74 |
| April 16 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £18,944.14 |
| April 16 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £9,069.76 |
| April 16 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £6,389.16 |
| April 16 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £5,920.04 |
| April 16 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £5,605.20 |
| April 16 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £4,971.48 |
| April 16 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £3,013.84 |
| April 16 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,868.40 |
| April 16 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,868.40 |
| April 16 2010 | Adult Social Care & Health | Nursing Respite Pvt | £1,732.28 |
| April 16 2010 | Adult Social Care & Health | Resi Respite Pvt | £1,506.92 |
| April 16 2010 | Adult Social Care & Health | Resi Respite Pvt | £968.73 |
| April 16 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £31,181.04 |
| April 21 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £7,671.53 |
| April 21 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £680.54 |
| April 25 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,917.52 |
| May 4 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,868.40 |
| May 14 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,071.90 |
| May 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £34,598.55 |
| May 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £28,982.48 |
| May 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £28,940.48 |
| May 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £28,345.80 |
| May 14 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £24,407.24 |
| May 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £21,057.12 |
| May 14 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £11,213.36 |
| May 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £8,730.12 |
| May 14 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £5,801.60 |
| May 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £5,395.32 |
| May 14 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £4,699.24 |
| May 14 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £4,351.20 |
| May 14 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £4,351.20 |
| May 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £3,334.80 |
| May 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £2,440.74 |
| May 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| May 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| May 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| May 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| May 14 2010 | Adult Social Care & Health | Resi Respite Pvt | £1,798.44 |
| May 14 2010 | Adult Social Care & Health | Resi Respite Pvt | £1,798.44 |
| May 14 2010 | Adult Social Care & Health | Resi Respite Pvt | £1,798.44 |
| May 14 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,798.44 |
| May 14 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,798.44 |
| May 14 2010 | Adult Social Care & Health | Resi Respite Pvt | £1,734.21 |
| May 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,667.40 |
| May 14 2010 | Adult Social Care & Health | Nursing Respite Pvt | £1,667.40 |
| May 14 2010 | Adult Social Care & Health | Nursing Respite Pvt | £1,667.40 |
| May 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,607.85 |
| May 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,532.36 |
| May 14 2010 | Adult Social Care & Health | Resi Respite Pvt | £1,450.40 |
| May 14 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,450.40 |
| May 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,429.20 |
| May 14 2010 | Adult Social Care & Health | Nursing Respite Pvt | £833.70 |
| May 24 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £4,737.73 |
| May 25 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,667.40 |
| May 26 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,868.40 |
| May 26 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,868.44 |
| May 26 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,917.52 |
| June 9 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,667.40 |
| June 10 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| June 10 2010 | Adult Social Care & Health | Nursing Respite Pvt | £833.70 |
| June 10 2010 | Adult Social Care & Health | Nursing Respite Pvt | £1,091.91 |
| June 10 2010 | Adult Social Care & Health | Resi Respite Pvt | £1,295.00 |
| June 10 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £21,756.00 |
| June 10 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £10,442.60 |
| June 10 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £7,060.14 |
| June 10 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £5,801.60 |
| June 10 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £5,002.20 |
| June 10 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £4,351.20 |
| June 10 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £3,833.20 |
| June 10 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £2,900.80 |
| June 10 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| June 10 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| June 10 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| June 10 2010 | Adult Social Care & Health | Nursing Respite Pvt | £774.15 |
| June 10 2010 | Adult Social Care & Health | Resi Respite Pvt | £1,798.44 |
| June 10 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,798.44 |
| June 10 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,667.40 |
| June 10 2010 | Adult Social Care & Health | Nursing Respite Pvt | £1,667.40 |
| June 10 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,667.40 |
| June 10 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,450.40 |
| June 10 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,450.40 |
| June 10 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £32,573.85 |
| June 10 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £28,381.92 |
| June 10 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £26,678.40 |
| June 10 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £22,855.56 |
| June 11 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,798.44 |
| June 11 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £28,940.48 |
| June 11 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £5,395.32 |
| June 11 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £3,596.88 |
| June 11 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| June 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £6,304.42 |
| June 15 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,506.92 |
| June 15 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,506.92 |
| June 15 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,506.92 |
| June 16 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.32 |
| June 16 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.32 |
| June 22 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,532.36 |
| June 23 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £5,394.96 |
| June 23 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £3,596.72 |
| July 5 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,798.44 |
| July 5 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £3,596.88 |
| July 5 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £28,940.48 |
| July 5 2010 | Adult Social Care & Health | Resi Respite Pvt | £1,477.29 |
| July 5 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,798.36 |
| July 8 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £28,443.57 |
| July 8 2010 | Adult Social Care & Health | Resi Respite Pvt | £569.80 |
| July 8 2010 | Adult Social Care & Health | Resi Respite Pvt | £578.07 |
| July 8 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,071.90 |
| July 8 2010 | Adult Social Care & Health | Nursing Respite Pvt | £1,429.20 |
| July 8 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,450.40 |
| July 8 2010 | Adult Social Care & Health | Nursing Respite Pvt | £1,667.40 |
| July 8 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,667.40 |
| July 8 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,667.40 |
| July 8 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,798.44 |
| July 8 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| July 8 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| July 8 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| July 8 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £2,900.80 |
| July 8 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £3,751.65 |
| July 8 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £4,351.20 |
| July 8 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £4,351.20 |
| July 8 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £5,395.32 |
| July 8 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £10,442.60 |
| July 8 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £19,321.40 |
| July 8 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £27,393.00 |
| July 8 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £30,013.20 |
| July 12 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £4,351.20 |
| July 12 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £4,351.20 |
| July 12 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £12,840.84 |
| July 12 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £24,522.96 |
| July 12 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| July 12 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| July 12 2010 | Adult Social Care & Health | Nursing Respite Pvt | £1,798.44 |
| July 12 2010 | Adult Social Care & Health | Nursing Respite Pvt | £893.25 |
| July 13 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £6,596.43 |
| July 15 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.32 |
| July 15 2010 | Adult Social Care & Health | Nursing Respite Pvt | £1,131.45 |
| July 15 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £655.05 |
| July 19 2010 | Adult Social Care & Health | Resi Respite Pvt | £600.56 |
| July 21 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,532.36 |
| July 21 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £706.53 |
| July 22 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.32 |
| July 22 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,798.36 |
| July 22 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,667.40 |
| July 22 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £952.80 |
| August 2 2010 | Adult Social Care & Health | Resi Respite Pvt | £1,798.44 |
| August 2 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £30,049.32 |
| August 2 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £29,298.60 |
| August 2 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £28,940.48 |
| August 2 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £28,345.80 |
| August 2 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £25,416.21 |
| August 2 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £17,404.80 |
| August 2 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £10,528.56 |
| August 2 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £8,644.16 |
| August 2 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £5,395.32 |
| August 2 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £5,082.59 |
| August 2 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £4,351.20 |
| August 2 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £4,351.20 |
| August 2 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £3,596.88 |
| August 2 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £3,334.80 |
| August 2 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £3,108.00 |
| August 2 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £2,900.80 |
| August 2 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,917.52 |
| August 2 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| August 2 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| August 2 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| August 2 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| August 2 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| August 2 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| August 2 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,798.44 |
| August 2 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,798.44 |
| August 2 2010 | Adult Social Care & Health | Resi Respite Pvt | £1,798.44 |
| August 2 2010 | Adult Social Care & Health | Nursing Respite Pvt | £1,798.44 |
| August 2 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.32 |
| August 2 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,667.40 |
| August 2 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,667.40 |
| August 2 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,667.40 |
| August 2 2010 | Adult Social Care & Health | Nursing Respite Pvt | £1,667.40 |
| August 2 2010 | Adult Social Care & Health | Nursing Respite Pvt | £1,667.40 |
| August 2 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,532.36 |
| August 2 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,450.40 |
| August 2 2010 | Adult Social Care & Health | Nursing Respite Pvt | £1,310.10 |
| August 4 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,051.74 |
| August 4 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,917.52 |
| August 4 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,237.34 |
| August 5 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,667.40 |
| August 19 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.32 |
| August 19 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,798.36 |
| August 19 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,917.52 |
| August 30 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| August 30 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £2,020.20 |
| August 30 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £2,900.80 |
| August 30 2010 | Adult Social Care & Health | Nursing Respite Pvt | £2,977.50 |
| August 30 2010 | Adult Social Care & Health | Nursing Respite Pvt | £3,465.84 |
| August 30 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £4,049.40 |
| August 30 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £4,351.20 |
| August 30 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £7,386.45 |
| August 30 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £7,600.04 |
| August 30 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £8,730.12 |
| August 30 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £8,730.12 |
| August 30 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £21,756.00 |
| August 30 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £22,914.63 |
| August 30 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £28,345.80 |
| August 30 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £30,180.36 |
| August 30 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,798.44 |
| August 30 2010 | Adult Social Care & Health | Resi Respite Pvt | £1,139.60 |
| August 30 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,532.36 |
| August 30 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,667.40 |
| August 30 2010 | Adult Social Care & Health | Resi Respite Pvt | £1,798.44 |
| August 30 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| August 30 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| August 31 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £28,940.48 |
| August 31 2010 | Adult Social Care & Health | Nursing Respite Pvt | £1,429.20 |
| August 31 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,450.40 |
| August 31 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,798.44 |
| August 31 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,798.44 |
| August 31 2010 | Adult Social Care & Health | Resi Respite Pvt | £1,798.44 |
| August 31 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| August 31 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £3,334.80 |
| August 31 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £5,395.32 |
| August 31 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £5,801.60 |
| August 31 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £26,916.60 |
| September 6 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,532.36 |
| September 8 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.32 |
| September 10 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,798.44 |
| September 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,667.40 |
| September 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,667.40 |
| September 14 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,131.45 |
| September 15 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,667.40 |
| September 15 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,667.40 |
| September 15 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,667.40 |
| September 15 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,732.28 |
| September 15 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,667.40 |
| September 15 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,667.40 |
| September 20 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £3,659.64 |
| September 21 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,798.36 |
| September 21 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.32 |
| September 28 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,798.44 |
| September 28 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,798.44 |
| September 28 2010 | Adult Social Care & Health | Resi Respite Pvt | £1,798.44 |
| September 28 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| September 28 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| September 28 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £2,900.80 |
| September 28 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £3,334.80 |
| September 28 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £3,334.80 |
| September 28 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £3,334.80 |
| September 28 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £5,395.32 |
| September 28 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £5,801.60 |
| September 28 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £7,193.76 |
| September 28 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £28,286.25 |
| September 28 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £21,756.00 |
| September 28 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £28,107.60 |
| September 28 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £27,142.04 |
| September 28 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £30,180.36 |
| September 28 2010 | Adult Social Care & Health | Resi Respite Pvt | £513.84 |
| September 28 2010 | Adult Social Care & Health | Nursing Respite Pvt | £1,191.00 |
| September 28 2010 | Adult Social Care & Health | Resi Respite Pvt | £1,191.40 |
| September 28 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,450.40 |
| September 28 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,450.40 |
| September 28 2010 | Adult Social Care & Health | Nursing Respite Pvt | £1,667.40 |
| September 28 2010 | Adult Social Care & Health | Nursing Long Stay Pvt | £1,798.44 |
| September 28 2010 | Adult Social Care & Health | Nursing Respite Pvt | £1,798.44 |
| September 28 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,798.44 |
Last updated 09 Nov 13:43 (over 2 years ago)
