MACINTYRE CARE (full details)
Spent by
Cheshire West and Chester with MACINTYRE CARE
Total spend £1,245,036
Average monthly spend £207,506
Information about this supplier
- Full Name
- MACINTYRE CARE
- Supplier Ref
- 7987
- Charity Number
- 250840
- Date Registered
- 1966-12-23
- Contact
- MR BILL MUMFORD
- Telephone
- 01908 230100
- Address
- 602 SOUTH SEVENTH STREET, CENTRAL MILTON KEYNES, BUCKS, MK9 2JA
- Website
- http://www.macintyrecharity.org
- Latest Accounts
- Mar 31 2009
- Open Charities Page
- http://OpenCharities.org/charities/250840
- Open Corporates Page
- http://OpenCorporates.com/companies/gb/894054
Other organisations making payments to MACINTYRE CARE
- Surrey County Council (Total spend: £113,529, Average monthly spend: £56,764)
- London Borough of Richmond upon Thames (Total spend: £14,019, Average monthly spend: £3,504)
- London Borough of Barnet (Total spend: £257,794, Average monthly spend: £42,965)
- Bedford Borough Council (Total spend: £42,093, Average monthly spend: £10,523)
- Royal Borough of Kensington & Chelsea (Total spend: £18,544, Average monthly spend: £4,636)
- London Borough of Hillingdon (Total spend: £963,220, Average monthly spend: £56,660)
- London Borough of Waltham Forest (Total spend: £282,785, Average monthly spend: £70,696)
- North Somerset Council (Total spend: £15,554, Average monthly spend: £3,888)
- Cambridgeshire County Council (Total spend: £196,835, Average monthly spend: £24,604)
- Big Lottery Fund (Total spend: £9,400, Average monthly spend: £9,400)
- Trafford Council (Total spend: £30,227, Average monthly spend: £3,358)
- Brighton and Hove City Council (Total spend: £66,353, Average monthly spend: £3,903)
- Worcestershire County Council (Total spend: £1,611,973, Average monthly spend: £179,108)
- Kent County Council (Total spend: £124,692, Average monthly spend: £31,173)
- Kent County Council (Total spend: £13,621, Average monthly spend: £13,621)
- Warwickshire County Council (Total spend: £6,472, Average monthly spend: £6,472)
- Oxfordshire County Council (Total spend: £126,218, Average monthly spend: £63,109)
- Oxfordshire County Council (Total spend: £84,000, Average monthly spend: £84,000)
- Herefordshire Council (Total spend: £407,728, Average monthly spend: £50,966)
- London Borough of Lambeth (Total spend: £4,856, Average monthly spend: £4,856)
- Derbyshire County Council (Total spend: £1,000,278, Average monthly spend: £200,055)
- London Borough of Lewisham (Total spend: £3,376, Average monthly spend: £3,376)
- Buckinghamshire County Council (Total spend: £2,705,514, Average monthly spend: £193,251)
- Buckinghamshire County Council (Total spend: £1,537, Average monthly spend: £192)
- Royal Borough of Kingston upon Thames (Total spend: £58,091, Average monthly spend: £9,681)
- Milton Keynes Council (Total spend: £5,477, Average monthly spend: £2,738)
- Shropshire Council (Total spend: £961,987, Average monthly spend: £106,887)
- Shropshire Council (Total spend: £445,479, Average monthly spend: £49,497)
- Slough Borough Council (Total spend: £45,500, Average monthly spend: £45,500)
- Warrington Council (Total spend: £2,310,853, Average monthly spend: £231,085)
- West Berkshire Council (Total spend: £7,814, Average monthly spend: £2,604)
- Rochdale Metropolitan Borough Council (Total spend: £8,890,757, Average monthly spend: £386,554)
- London Borough of Harrow (Total spend: £165,489, Average monthly spend: £165,489)
- Derby City Council (Total spend: £124,643, Average monthly spend: £24,928)
- Leicester City Council (Total spend: £0, Average monthly spend: £0)
- Hampshire County Council (Total spend: £1,208,178, Average monthly spend: £120,817)
- Lancashire County Council (Total spend: £54,989, Average monthly spend: £13,747)
- Norfolk County Council (Total spend: £14,196, Average monthly spend: £4,732)
| Date | Department | Category | Value |
|---|---|---|---|
| April 10 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £1,199.44 |
| April 10 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £7,182.07 |
| April 10 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £5,060.82 |
| April 10 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £2,901.22 |
| April 10 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £1,741.35 |
| April 12 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £1,060.80 |
| April 12 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £6,375.46 |
| April 12 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £4,474.84 |
| April 12 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £2,567.34 |
| April 12 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £1,540.16 |
| April 15 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £5,715.20 |
| April 30 2010 | Regeneration & Culture | Hired + Contracted Svces | £8,800.00 |
| May 5 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £2,857.60 |
| May 5 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £5,715.20 |
| May 5 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £6,294.24 |
| May 5 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £9,881.40 |
| May 5 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £1,428.80 |
| May 7 2010 | Adult Social Care & Health | Oth Agcy - Dom Care | £4,876.40 |
| May 10 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £2,750.48 |
| May 10 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £5,500.96 |
| May 10 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £9,510.92 |
| May 15 2010 | Children & Young People's Services | Professional Fees | £29,793.48 |
| May 15 2010 | Children & Young People's Services | Voluntary Associations | £89,662.56 |
| May 15 2010 | Children & Young People's Services | Voluntary Associations | £44,209.23 |
| May 24 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £1,482.00 |
| May 24 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £1,020.80 |
| May 24 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £6,136.40 |
| May 27 2010 | Regeneration & Culture | Hired + Contracted Svces | £8,800.00 |
| June 7 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £2,471.12 |
| June 7 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £4,307.08 |
| June 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £5,715.20 |
| June 30 2010 | Regeneration & Culture | Hired + Contracted Svces | £8,800.00 |
| July 14 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £1,604.40 |
| July 14 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £2,471.12 |
| July 14 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £2,471.12 |
| July 14 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £6,134.40 |
| July 14 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £6,136.40 |
| July 14 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £1,604.40 |
| July 14 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £1,020.82 |
| July 14 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £1,020.80 |
| July 14 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £4,307.08 |
| July 14 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £4,307.08 |
| July 27 2010 | Regeneration & Culture | Hired + Contracted Svces | £8,800.00 |
| August 3 2010 | Adult Social Care & Health | Oth Agcy - Dom Care | £16,685.14 |
| August 5 2010 | Adult Social Care & Health | Oth Agcy - Dom Care | £28,901.52 |
| August 15 2010 | Children & Young People's Services | Voluntary Associations | £44,209.23 |
| August 15 2010 | Children & Young People's Services | Voluntary Associations | £44,831.28 |
| August 18 2010 | Regeneration & Culture | Hired + Contracted Svces | £8,800.00 |
| August 31 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £6,136.40 |
| August 31 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £4,307.08 |
| August 31 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £2,471.12 |
| August 31 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £1,604.40 |
| August 31 2010 | Adult Social Care & Health | Dom Hm Care Contr Pvt | £1,020.80 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £22,151.44 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £2,739.40 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £2,739.40 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £2,739.40 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £2,739.40 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £2,739.40 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £11,064.64 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £13,815.12 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £13,815.12 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £13,815.12 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £13,815.12 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £14,646.96 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £15,862.52 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £15,974.50 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £16,489.64 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £16,489.64 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £16,489.64 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £17,251.72 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £17,251.80 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £17,251.80 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £17,251.80 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £17,251.80 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £20,147.92 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £20,147.92 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £20,147.92 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £21,062.48 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £21,062.48 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £21,062.48 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £21,062.48 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £22,151.44 |
| September 9 2010 | Adult Social Care & Health | S/H - Client Contributns | £1,118.40 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £22,151.44 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £22,151.44 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £22,151.44 |
| September 9 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £26,777.68 |
| September 21 2010 | Regeneration & Culture | Hired + Contracted Svces | £8,800.00 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £10,381.28 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £10,381.28 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £9,862.79 |
| September 27 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £9,585.04 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £7,415.20 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £5,348.81 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £5,348.81 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £5,348.81 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £5,348.81 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £5,348.81 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £5,348.81 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £5,348.81 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £5,348.81 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £5,348.81 |
| September 27 2010 | Adult Social Care & Health | Dom Support Accom Pvt | £5,348.81 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £3,820.58 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £3,122.40 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £2,406.56 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £1,718.97 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £3,122.40 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £3,122.40 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £3,122.40 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £3,122.40 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £3,122.40 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £3,122.40 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £2,406.56 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £2,406.56 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £2,406.56 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £2,406.56 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £2,406.56 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £2,406.56 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £2,406.56 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £2,406.56 |
| September 27 2010 | Adult Social Care & Health | Dom Hm Care Pvt | £2,406.56 |
| September 30 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £22,151.44 |
| September 30 2010 | Adult Social Care & Health | Resi Long Stay Pvt | £17,251.80 |
Last updated 09 Nov 14:02 (over 2 years ago)
