KIER BUILDING MAINTENANCE
Spent by Hull City Council with KIER BUILDING MAINTENANCE
Total spend £1,983,761
Average monthly spend £1,983,761
No information known about this supplier. Help us identify this company/supplier
| Date | Department | Category | Value |
|---|---|---|---|
| November 1 2010 | Housing Investment & Renewal | not provided | £3,453.88 |
| November 1 2010 | Housing Investment & Renewal | not provided | £1,223.81 |
| November 1 2010 | Housing Investment & Renewal | not provided | £3,001.75 |
| November 1 2010 | Housing Investment & Renewal | not provided | £1,975.00 |
| November 1 2010 | Housing Investment & Renewal | not provided | £14,795.75 |
| November 1 2010 | Housing Investment & Renewal | not provided | £16,006.93 |
| November 1 2010 | Housing Investment & Renewal | not provided | £1,149.82 |
| November 1 2010 | Housing Investment & Renewal | not provided | £37,810.11 |
| November 1 2010 | Housing Investment & Renewal | not provided | £624.28 |
| November 1 2010 | Housing Investment & Renewal | not provided | £11,953.60 |
| November 1 2010 | Housing Investment & Renewal | not provided | £11,585.54 |
| November 1 2010 | Housing Investment & Renewal | not provided | £208,399.00 |
| November 1 2010 | Social Care & Housing | not provided | £2,084.31 |
| November 1 2010 | Housing (Capital) | not provided | £25,396.00 |
| November 1 2010 | Housing (Capital) | not provided | £1,327.00 |
| November 1 2010 | Housing (Capital) | not provided | £1,982.54 |
| November 1 2010 | Housing (Capital) | not provided | £12,249.23 |
| November 1 2010 | Housing (Capital) | not provided | £1,018.50 |
| November 1 2010 | Housing (Capital) | not provided | £8,223.36 |
| November 1 2010 | Housing (Capital) | not provided | £27,330.32 |
| November 1 2010 | Housing (Capital) | not provided | £5,742.46 |
| November 1 2010 | Housing (Capital) | not provided | £4,928.48 |
| November 1 2010 | Housing (Capital) | not provided | £15,336.72 |
| November 1 2010 | Housing (Capital) | not provided | £1,482.57 |
| November 1 2010 | Housing (Capital) | not provided | £26,095.04 |
| November 1 2010 | Housing (Capital) | not provided | £17,573.46 |
| November 1 2010 | Housing (Capital) | not provided | £91,238.00 |
| November 1 2010 | Housing (Capital) | not provided | £4,209.47 |
| November 1 2010 | Housing (Capital) | not provided | £917.64 |
| November 8 2010 | Housing Investment & Renewal | not provided | £4,225.35 |
| November 8 2010 | Housing Investment & Renewal | not provided | £27,135.90 |
| November 8 2010 | Housing Investment & Renewal | not provided | £3,323.90 |
| November 8 2010 | Housing Investment & Renewal | not provided | £10,802.79 |
| November 8 2010 | Housing Investment & Renewal | not provided | £13,956.87 |
| November 8 2010 | Housing Investment & Renewal | not provided | £2,217.35 |
| November 8 2010 | Housing Investment & Renewal | not provided | £11,974.54 |
| November 8 2010 | Housing Investment & Renewal | not provided | £7,639.59 |
| November 8 2010 | Housing Investment & Renewal | not provided | £10,527.68 |
| November 8 2010 | Social Care & Housing | not provided | £14,511.72 |
| November 8 2010 | Housing (Capital) | not provided | £6,483.89 |
| November 8 2010 | Housing (Capital) | not provided | £719.38 |
| November 8 2010 | Housing (Capital) | not provided | £907.24 |
| November 8 2010 | Housing (Capital) | not provided | £4,301.49 |
| November 8 2010 | Housing (Capital) | not provided | £718.00 |
| November 8 2010 | Housing (Capital) | not provided | £3,039.86 |
| November 8 2010 | Housing (Capital) | not provided | £31,481.52 |
| November 8 2010 | Housing (Capital) | not provided | £2,925.67 |
| November 8 2010 | Housing (Capital) | not provided | £34,732.69 |
| November 8 2010 | Housing (Capital) | not provided | £38,953.66 |
| November 8 2010 | Housing (Capital) | not provided | £20,980.52 |
| November 8 2010 | Housing (Capital) | not provided | £6,043.42 |
| November 8 2010 | Housing (Capital) | not provided | £1,978.02 |
| November 15 2010 | Housing Investment & Renewal | not provided | £8,999.01 |
| November 15 2010 | Housing Investment & Renewal | not provided | £11,417.69 |
| November 15 2010 | Housing Investment & Renewal | not provided | £1,597.55 |
| November 15 2010 | Housing Investment & Renewal | not provided | £2,468.57 |
| November 15 2010 | Housing Investment & Renewal | not provided | £766.80 |
| November 15 2010 | Housing Investment & Renewal | not provided | £8,173.16 |
| November 15 2010 | Housing Investment & Renewal | not provided | £28,759.27 |
| November 15 2010 | Housing Investment & Renewal | not provided | £2,090.20 |
| November 15 2010 | Housing Investment & Renewal | not provided | £4,413.23 |
| November 15 2010 | Housing Investment & Renewal | not provided | £561.60 |
| November 15 2010 | Housing Investment & Renewal | not provided | £1,762.04 |
| November 15 2010 | Housing Investment & Renewal | not provided | £18,044.32 |
| November 15 2010 | Housing Investment & Renewal | not provided | £13,782.14 |
| November 15 2010 | Housing Investment & Renewal | not provided | £646.05 |
| November 15 2010 | Social Care & Housing | not provided | £6,272.49 |
| November 15 2010 | Housing (Capital) | not provided | £555.73 |
| November 15 2010 | Housing (Capital) | not provided | £2,256.19 |
| November 15 2010 | Housing (Capital) | not provided | £6,214.49 |
| November 15 2010 | Housing (Capital) | not provided | £923.31 |
| November 15 2010 | Housing (Capital) | not provided | £6,858.82 |
| November 15 2010 | Housing (Capital) | not provided | £3,561.85 |
| November 15 2010 | Housing (Capital) | not provided | £3,873.47 |
| November 15 2010 | Housing (Capital) | not provided | £2,616.71 |
| November 22 2010 | Housing Investment & Renewal | not provided | £5,749.24 |
| November 22 2010 | Housing Investment & Renewal | not provided | £11,897.37 |
| November 22 2010 | Housing Investment & Renewal | not provided | £9,367.88 |
| November 22 2010 | Housing Investment & Renewal | not provided | £22,413.72 |
| November 22 2010 | Housing Investment & Renewal | not provided | £23,675.95 |
| November 22 2010 | Housing Investment & Renewal | not provided | £3,258.44 |
| November 22 2010 | Housing Investment & Renewal | not provided | £2,440.63 |
| November 22 2010 | Housing Investment & Renewal | not provided | £10,547.68 |
| November 22 2010 | Housing Investment & Renewal | not provided | £18,177.34 |
| November 22 2010 | Social Care & Housing | not provided | £17,698.12 |
| November 22 2010 | Housing (Capital) | not provided | £12,148.39 |
| November 22 2010 | Housing (Capital) | not provided | £9,633.98 |
| November 22 2010 | Housing (Capital) | not provided | £1,113.15 |
| November 22 2010 | Housing (Capital) | not provided | £4,198.67 |
| November 22 2010 | Housing (Capital) | not provided | £8,999.59 |
| November 22 2010 | Housing (Capital) | not provided | £4,245.35 |
| November 22 2010 | Housing (Capital) | not provided | £5,068.24 |
| November 22 2010 | Housing (Capital) | not provided | £2,623.02 |
| November 22 2010 | Housing (Capital) | not provided | £21,633.36 |
| November 22 2010 | Housing (Capital) | not provided | £1,653.60 |
| November 22 2010 | Housing (Capital) | not provided | £1,157.79 |
| November 29 2010 | Housing Investment & Renewal | not provided | £6,321.79 |
| November 29 2010 | Housing Investment & Renewal | not provided | £9,402.63 |
| November 29 2010 | Housing Investment & Renewal | not provided | £1,255.28 |
| November 29 2010 | Housing Investment & Renewal | not provided | £658.42 |
| November 29 2010 | Housing Investment & Renewal | not provided | £9,431.84 |
| November 29 2010 | Housing Investment & Renewal | not provided | £18,601.21 |
| November 29 2010 | Housing Investment & Renewal | not provided | £1,922.47 |
| November 29 2010 | Housing Investment & Renewal | not provided | £832.14 |
| November 29 2010 | Housing Investment & Renewal | not provided | £11,789.34 |
| November 29 2010 | Housing Investment & Renewal | not provided | £18,376.77 |
| November 29 2010 | Social Care & Housing | not provided | £56,254.84 |
| November 29 2010 | Housing (Capital) | not provided | £1,126.63 |
| November 29 2010 | Housing (Capital) | not provided | £1,317.15 |
| November 29 2010 | Housing (Capital) | not provided | £43,024.28 |
| November 29 2010 | Housing (Capital) | not provided | £7,567.94 |
| November 29 2010 | Housing (Capital) | not provided | £4,095.72 |
| November 29 2010 | Housing (Capital) | not provided | £3,940.10 |
| November 29 2010 | Housing (Capital) | not provided | £1,099.33 |
| November 29 2010 | Housing (Capital) | not provided | £19,959.91 |
| November 29 2010 | Housing (Capital) | not provided | £35,178.46 |
| November 29 2010 | Housing (Capital) | not provided | £97,695.92 |
| November 29 2010 | Housing (Capital) | not provided | £180,902.78 |
| November 29 2010 | Housing (Capital) | not provided | £595.34 |
| November 29 2010 | Housing (Capital) | not provided | £247,747.69 |
| November 29 2010 | Housing (Capital) | not provided | £48,924.74 |
| November 29 2010 | Housing (Capital) | not provided | £2,727.20 |
Last updated 06 Jan 02:43 (over 2 years ago)
