RIVERSIDE TRUCK RENTAL LTD (full details)

Spent by updatedSpelthorne Borough Council with RIVERSIDE TRUCK RENTAL LIMITED

Total spend £402,102
Average monthly spend £33,508
Spend By Month Chart

Information about this supplier

Full Name
RIVERSIDE TRUCK RENTAL LIMITED
Company Number
03190863

Other organisations making payments to RIVERSIDE TRUCK RENTAL LIMITED

Money paid to this supplier by updatedSpelthorne Borough Council
DateDepartmentCategoryValue
April 1 2009 Depot not provided £18,796.08
April 22 2009 Depot not provided £9,113.75
April 23 2009 Depot not provided £2,970.00
May 1 2009 Depot not provided £18,796.08
May 20 2009 Depot not provided £2,835.00
June 1 2009 Depot not provided £18,796.08
June 23 2009 Depot not provided £2,970.00
June 30 2009 Depot not provided £4,639.59
June 30 2009 Depot not provided £4,895.15
July 1 2009 Depot not provided £18,796.08
July 14 2009 Depot not provided £3,105.00
July 27 2009 Depot not provided £7,617.20
July 31 2009 Depot not provided £5,242.29
August 1 2009 Depot not provided £18,796.08
August 26 2009 Depot not provided £2,835.00
September 1 2009 Depot not provided £18,796.08
September 23 2009 Depot not provided £6,484.11
September 25 2009 Depot not provided £-1,485.00
September 30 2009 Depot not provided £2,970.00
September 30 2009 Depot not provided £8,531.23
October 1 2009 Depot not provided £18,796.08
October 26 2009 Depot not provided £2,970.00
October 31 2009 Depot not provided £6,480.09
November 1 2009 Depot not provided £18,796.08
November 25 2009 Depot not provided £2,835.00
December 1 2009 Depot not provided £18,796.08
December 30 2009 Depot not provided £12,106.51
December 30 2009 Depot not provided £5,184.86
December 31 2009 Depot not provided £3,105.00
December 31 2009 Depot not provided £2,470.00
December 31 2009 Depot not provided £3,220.00
December 31 2009 Depot not provided £3,220.00
December 31 2009 Depot not provided £3,220.00
December 31 2009 Depot not provided £3,220.00
January 1 2010 Depot not provided £18,796.08
January 28 2010 Depot not provided £2,940.00
January 28 2010 Depot not provided £2,940.00
January 28 2010 Depot not provided £2,940.00
January 28 2010 Depot not provided £2,940.00
January 28 2010 Depot not provided £2,835.00
January 28 2010 Depot not provided £2,730.00
February 1 2010 Depot not provided £18,796.08
February 4 2010 Depot not provided £2,478.55
February 16 2010 Depot not provided £2,700.00
February 18 2010 Depot not provided £2,800.00
February 18 2010 Depot not provided £2,800.00
February 18 2010 Depot not provided £2,800.00
February 18 2010 Depot not provided £2,800.00
February 28 2010 Depot not provided £1,430.00
February 28 2010 Depot not provided £2,100.00
March 1 2010 Depot not provided £18,796.08
March 4 2010 Depot not provided £9,126.20
March 16 2010 Depot not provided £3,220.00
March 16 2010 Depot not provided £3,220.00
March 16 2010 Depot not provided £3,450.00
March 16 2010 Depot not provided £3,105.00
March 16 2010 Depot not provided £3,220.00
March 16 2010 Depot not provided £3,220.00

Last updated 23 Aug 18:16 (almost 3 years ago)

API Get this info as xml or json help