SAFFRON CONTRACT SERVICES LTD (full details)
Spent by
Guildford Borough Council with SAFFRON CONTRACT SERVICES LIMITED
Total spend £1,005,251
Average monthly spend £83,770
Information about this supplier
- Full Name
- SAFFRON CONTRACT SERVICES LIMITED
- Company Number
- 03467658
Other organisations making payments to SAFFRON CONTRACT SERVICES LIMITED
- Woking Borough Council (Total spend: £200,559, Average monthly spend: £16,713)
| Date | Department | Category | Value |
|---|---|---|---|
| April 6 2009 | MODERN HOMES | not provided | £5,922.61 |
| April 7 2009 | STRUCTURAL REPAIRS | not provided | £564.85 |
| April 7 2009 | MODERN HOMES | not provided | £7,873.93 |
| April 17 2009 | DOORS & WINDOWS | not provided | £700.00 |
| April 28 2009 | RENOVATIONS | not provided | £9,500.00 |
| April 28 2009 | MODERN HOMES | not provided | £30,244.37 |
| April 29 2009 | RENOVATIONS | not provided | £14,852.06 |
| April 30 2009 | MODERN HOMES | not provided | £40,248.67 |
| April 30 2009 | MODERN HOMES | not provided | £4,392.60 |
| May 15 2009 | MODERN HOMES | not provided | £5,678.19 |
| May 15 2009 | MODERN HOMES | not provided | £23,495.00 |
| May 20 2009 | MODERN HOMES | not provided | £5,964.71 |
| May 22 2009 | MODERN HOMES | not provided | £15,243.23 |
| May 26 2009 | MODERN HOMES | not provided | £16,595.95 |
| June 4 2009 | MODERN HOMES | not provided | £3,202.18 |
| June 11 2009 | STRUCTURAL REPAIRS | not provided | £2,729.00 |
| June 12 2009 | MODERN HOMES | not provided | £6,197.93 |
| June 14 2009 | MODERN HOMES | not provided | £3,339.21 |
| June 14 2009 | DOORS & WINDOWS | not provided | £6,521.37 |
| June 26 2009 | HEATING | not provided | £7,639.47 |
| June 30 2009 | MODERN HOMES | not provided | £6,534.11 |
| June 30 2009 | RENOVATIONS | not provided | £789.73 |
| July 2 2009 | MODERN HOMES | not provided | £6,393.18 |
| July 6 2009 | MODERN HOMES | not provided | £2,962.47 |
| July 20 2009 | RENOVATIONS | not provided | £584.70 |
| July 20 2009 | MODERN HOMES | not provided | £10,458.52 |
| July 21 2009 | MODERN HOMES | not provided | £22,781.94 |
| July 24 2009 | MODERN HOMES | not provided | £23,472.03 |
| July 27 2009 | MODERN HOMES | not provided | £29,468.84 |
| July 29 2009 | DOORS & WINDOWS | not provided | £679.24 |
| July 30 2009 | MODERN HOMES | not provided | £26,315.02 |
| July 30 2009 | MODERN HOMES | not provided | £27,200.08 |
| July 31 2009 | MODERN HOMES | not provided | £23,544.56 |
| July 31 2009 | MODERN HOMES | not provided | £18,380.46 |
| August 14 2009 | MODERN HOMES | not provided | £14,521.15 |
| August 14 2009 | MODERN HOMES | not provided | £7,145.69 |
| August 21 2009 | RENOVATIONS | not provided | £18,400.84 |
| August 21 2009 | MODERN HOMES | not provided | £5,247.27 |
| August 21 2009 | MODERN HOMES | not provided | £8,639.14 |
| September 1 2009 | RENOVATIONS | not provided | £6,714.60 |
| September 9 2009 | MODERN HOMES | not provided | £5,163.26 |
| September 9 2009 | MODERN HOMES | not provided | £3,535.44 |
| September 9 2009 | MODERN HOMES | not provided | £3,935.75 |
| September 9 2009 | MODERN HOMES | not provided | £7,784.69 |
| September 9 2009 | MODERN HOMES | not provided | £7,178.25 |
| September 14 2009 | MODERN HOMES | not provided | £12,569.06 |
| September 22 2009 | MODERN HOMES | not provided | £6,337.46 |
| September 29 2009 | DAY CENTRES | not provided | £931.35 |
| September 29 2009 | RENOVATIONS | not provided | £13,130.33 |
| September 29 2009 | MODERN HOMES | not provided | £6,275.10 |
| October 6 2009 | RENOVATIONS | not provided | £9,062.18 |
| October 6 2009 | RECHARGEABLE WORKS | not provided | £5,854.70 |
| October 6 2009 | RENOVATIONS | not provided | £880.18 |
| November 5 2009 | RENOVATIONS | not provided | £9,500.00 |
| November 13 2009 | MODERN HOMES | not provided | £16,100.66 |
| November 13 2009 | MODERN HOMES | not provided | £19,914.37 |
| November 13 2009 | MODERN HOMES | not provided | £10,169.79 |
| November 18 2009 | MODERN HOMES | not provided | £22,852.03 |
| November 18 2009 | MODERN HOMES | not provided | £19,407.50 |
| November 18 2009 | MODERN HOMES | not provided | £24,916.23 |
| November 18 2009 | MODERN HOMES | not provided | £25,868.49 |
| November 23 2009 | MODERN HOMES | not provided | £1,870.75 |
| November 23 2009 | MODERN HOMES | not provided | £2,445.76 |
| November 23 2009 | MODERN HOMES | not provided | £7,102.16 |
| November 23 2009 | MODERN HOMES | not provided | £6,837.05 |
| November 23 2009 | MODERN HOMES | not provided | £6,940.01 |
| November 23 2009 | MODERN HOMES | not provided | £5,324.98 |
| November 23 2009 | MODERN HOMES | not provided | £6,056.36 |
| November 27 2009 | MODERN HOMES | not provided | £4,573.79 |
| November 27 2009 | MODERN HOMES | not provided | £5,597.17 |
| November 27 2009 | MODERN HOMES | not provided | £5,023.85 |
| November 27 2009 | MODERN HOMES | not provided | £6,808.34 |
| December 21 2009 | MODERN HOMES | not provided | £5,252.21 |
| December 23 2009 | MODERN HOMES | not provided | £5,509.83 |
| December 23 2009 | STRUCTURAL REPAIRS | not provided | £920.00 |
| December 23 2009 | STRUCTURAL REPAIRS | not provided | £920.00 |
| December 23 2009 | STRUCTURAL REPAIRS | not provided | £920.00 |
| December 23 2009 | STRUCTURAL REPAIRS | not provided | £920.00 |
| December 23 2009 | STRUCTURAL REPAIRS | not provided | £920.00 |
| December 23 2009 | STRUCTURAL REPAIRS | not provided | £920.00 |
| December 23 2009 | STRUCTURAL REPAIRS | not provided | £850.00 |
| December 23 2009 | STRUCTURAL REPAIRS | not provided | £920.00 |
| December 23 2009 | STRUCTURAL REPAIRS | not provided | £920.00 |
| December 23 2009 | MODERN HOMES | not provided | £3,326.98 |
| December 23 2009 | MODERN HOMES | not provided | £10,155.66 |
| December 31 2009 | MODERN HOMES | not provided | £23,772.20 |
| December 31 2009 | MODERN HOMES | not provided | £18,623.06 |
| December 31 2009 | MODERN HOMES | not provided | £8,320.64 |
| January 8 2010 | MODERN HOMES | not provided | £13,918.13 |
| January 15 2010 | RENOVATIONS | not provided | £17,685.70 |
| January 15 2010 | RENOVATIONS | not provided | £13,537.50 |
| January 27 2010 | RENOVATIONS | not provided | £1,038.22 |
| January 29 2010 | NON OPERATIONAL PROPERTY | not provided | £6,834.85 |
| February 2 2010 | RENOVATIONS | not provided | £-13,537.50 |
| February 2 2010 | RENOVATIONS | not provided | £-17,685.70 |
| February 2 2010 | RENOVATIONS | not provided | £-1,038.22 |
| February 2 2010 | RENOVATIONS | not provided | £17,685.70 |
| February 2 2010 | RENOVATIONS | not provided | £13,537.50 |
| February 2 2010 | RENOVATIONS | not provided | £1,038.22 |
| February 10 2010 | MODERN HOMES | not provided | £5,473.82 |
| February 10 2010 | MODERN HOMES | not provided | £19,377.06 |
| February 10 2010 | MODERN HOMES | not provided | £23,427.60 |
| February 10 2010 | MODERN HOMES | not provided | £11,551.13 |
| February 17 2010 | MODERN HOMES | not provided | £4,251.32 |
| February 17 2010 | PARKS & COUNTRYSIDE | not provided | £6,092.41 |
| February 17 2010 | WOKING ROAD DEPOT | not provided | £7,249.87 |
| February 17 2010 | OFFICE SERVICES TEAM | not provided | £9,020.07 |
| February 18 2010 | MODERN HOMES | not provided | £14,759.22 |
| February 23 2010 | MODERN HOMES | not provided | £1,455.21 |
| March 16 2010 | EXECUTIVE - MISCELLANEOUS | not provided | £525.00 |
| March 16 2010 | PARKS & COUNTRYSIDE | not provided | £4,797.91 |
Last updated 23 Aug 20:49 (over 2 years ago)
