Thera East Midlands
Spent by
Derbyshire County Council with Thera East Midlands
Total spend £2,042,368
Average monthly spend £408,473
No information known about this supplier. Help us identify this company/supplier
| Date | Department | Category | Value |
|---|---|---|---|
| November 3 2010 | Adult Care | Adult Social Care | £1,093.68 |
| November 3 2010 | Adult Care | Adult Social Care | £1,093.68 |
| November 3 2010 | Adult Care | Adult Social Care | £1,093.68 |
| November 3 2010 | Adult Care | Adult Social Care | £1,093.68 |
| November 16 2010 | Adult Care | Adult Social Care | £4,507.36 |
| November 16 2010 | Adult Care | Adult Social Care | £10,943.76 |
| November 16 2010 | Adult Care | Adult Social Care | £12,781.76 |
| November 16 2010 | Adult Care | Adult Social Care | £17,060.40 |
| November 16 2010 | Adult Care | Adult Social Care | £7,119.20 |
| November 16 2010 | Adult Care | Adult Social Care | £10,943.76 |
| November 29 2010 | Adult Care | Adult Social Care | £43,508.00 |
| December 2 2010 | Adult Care | Adult Social Care | £1,015.56 |
| December 2 2010 | Adult Care | Adult Social Care | £1,015.56 |
| December 2 2010 | Adult Care | Adult Social Care | £1,015.56 |
| December 2 2010 | Adult Care | Adult Social Care | £1,015.56 |
| December 10 2010 | Adult Care | Adult Social Care | £1,512.50 |
| December 10 2010 | Adult Care | Adult Social Care | £1,512.50 |
| December 10 2010 | Adult Care | Adult Social Care | £1,512.50 |
| December 10 2010 | Adult Care | Adult Social Care | £5,293.75 |
| December 10 2010 | Adult Care | Adult Social Care | £2,646.75 |
| December 10 2010 | Adult Care | Adult Social Care | £52,207.00 |
| December 10 2010 | Adult Care | Adult Social Care | £5,293.75 |
| December 10 2010 | Adult Care | Adult Social Care | £54,824.75 |
| December 10 2010 | Adult Care | Adult Social Care | £104,527.50 |
| December 10 2010 | Adult Care | Adult Social Care | £1,890.50 |
| December 10 2010 | Adult Care | Adult Social Care | £114,961.25 |
| December 10 2010 | Adult Care | Adult Social Care | £10,943.76 |
| December 10 2010 | Adult Care | Adult Social Care | £4,507.36 |
| December 10 2010 | Adult Care | Adult Social Care | £12,781.76 |
| December 10 2010 | Adult Care | Adult Social Care | £1,890.50 |
| December 10 2010 | Adult Care | Adult Social Care | £1,512.50 |
| December 10 2010 | Adult Care | Adult Social Care | £2,646.75 |
| December 10 2010 | Adult Care | Adult Social Care | £62,792.50 |
| December 10 2010 | Adult Care | Adult Social Care | £83,470.25 |
| December 10 2010 | Adult Care | Adult Social Care | £66,966.00 |
| December 10 2010 | Adult Care | Adult Social Care | £76,641.00 |
| December 10 2010 | Adult Care | Adult Social Care | £60,895.25 |
| December 10 2010 | Adult Care | Adult Social Care | £83,660.00 |
| December 10 2010 | Adult Care | Adult Social Care | £7,119.20 |
| December 10 2010 | Adult Care | Adult Social Care | £17,060.40 |
| January 4 2011 | Adult Care | Adult Social Care | £1,093.68 |
| January 4 2011 | Adult Care | Adult Social Care | £1,093.68 |
| January 4 2011 | Adult Care | Adult Social Care | £1,093.68 |
| January 4 2011 | Adult Care | Adult Social Care | £1,093.68 |
| January 17 2011 | Adult Care | Adult Social Care | £4,507.36 |
| January 17 2011 | Adult Care | Adult Social Care | £21,987.00 |
| January 17 2011 | Adult Care | Adult Social Care | £7,119.20 |
| January 17 2011 | Adult Care | Adult Social Care | £12,781.76 |
| January 17 2011 | Adult Care | Adult Social Care | £17,060.40 |
| January 19 2011 | Adult Care | Adult Social Care | £10,943.76 |
| January 28 2011 | Adult Care | Adult Social Care | £1,093.68 |
| January 28 2011 | Adult Care | Adult Social Care | £1,093.68 |
| January 28 2011 | Adult Care | Adult Social Care | £1,093.68 |
| January 28 2011 | Adult Care | Adult Social Care | £1,093.68 |
| February 3 2011 | Adult Care | Adult Social Care | £12,781.76 |
| February 3 2011 | Adult Care | Adult Social Care | £7,119.20 |
| February 4 2011 | Adult Care | Adult Social Care | £10,943.76 |
| February 8 2011 | Adult Care | Adult Social Care | £17,875.00 |
| February 21 2011 | Adult Care | Adult Social Care | £17,060.40 |
| February 21 2011 | Adult Care | Adult Social Care | £4,507.36 |
| February 25 2011 | Adult Care | Adult Social Care | £1,093.68 |
| February 25 2011 | Adult Care | Adult Social Care | £1,093.68 |
| February 25 2011 | Adult Care | Adult Social Care | £1,093.68 |
| February 25 2011 | Adult Care | Adult Social Care | £1,093.68 |
| March 1 2011 | Adult Care | Adult Social Care | £10,943.76 |
| March 1 2011 | Adult Care | Adult Social Care | £12,781.76 |
| March 2 2011 | Adult Care | Adult Social Care | £17,060.40 |
| March 2 2011 | Adult Care | Adult Social Care | £7,119.20 |
| March 7 2011 | Adult Care | Adult Social Care | £19,092.00 |
| March 10 2011 | Adult Care | Adult Social Care | £76,641.00 |
| March 10 2011 | Adult Care | Adult Social Care | £54,824.75 |
| March 10 2011 | Adult Care | Adult Social Care | £62,792.50 |
| March 10 2011 | Adult Care | Adult Social Care | £60,895.25 |
| March 10 2011 | Adult Care | Adult Social Care | £83,660.00 |
| March 10 2011 | Adult Care | Adult Social Care | £104,527.50 |
| March 10 2011 | Adult Care | Adult Social Care | £83,470.25 |
| March 10 2011 | Adult Care | Adult Social Care | £52,207.00 |
| March 10 2011 | Adult Care | Adult Social Care | £66,966.00 |
| March 10 2011 | Adult Care | Adult Social Care | £114,961.25 |
| March 21 2011 | Adult Care | Adult Social Care | £18,021.74 |
| March 21 2011 | Adult Care | Adult Social Care | £27,946.56 |
| March 22 2011 | Adult Care | Adult Social Care | £4,620.21 |
| March 24 2011 | Adult Care | Adult Social Care | £937.44 |
| March 24 2011 | Adult Care | Adult Social Care | £937.44 |
| March 24 2011 | Adult Care | Adult Social Care | £937.44 |
| March 24 2011 | Adult Care | Adult Social Care | £937.44 |
| March 30 2011 | Adult Care | Adult Social Care | £10,943.76 |
| March 30 2011 | Adult Care | Adult Social Care | £12,781.76 |
| March 30 2011 | Adult Care | Adult Social Care | £17,060.40 |
| March 31 2011 | Adult Care | Adult Social Care | £7,119.20 |
Last updated 30 Jan 22:19 (over 2 years ago)
