SCOPE (full details)
Spent by
Buckinghamshire County Council with SCOPE
Total spend £997,052
Average monthly spend £71,218
Information about this supplier
- Full Name
- SCOPE
- Supplier Ref
- 1004581
- Charity Number
- 208231
- Date Registered
- 1962-09-22
- Contact
- MS JACQUI PENALVER
- Telephone
- 020 7619 7171
- Address
- SCOPE, HIGHLAND HOUSE, 6-10 MARKET ROAD, LONDON, N7 9PW
- Website
- http://www.scope.org.uk
- Latest Accounts
- Mar 31 2009
- Open Charities Page
- http://OpenCharities.org/charities/208231
- Open Corporates Page
- http://OpenCorporates.com/companies/gb/520866
Other organisations making payments to SCOPE
- Greater London Authority (Total spend: £6,644, Average monthly spend: £604)
- Surrey County Council (Total spend: £177,905, Average monthly spend: £88,952)
- Surrey County Council (Total spend: £9,731, Average monthly spend: £4,865)
- London Borough of Richmond upon Thames (Total spend: £119,619, Average monthly spend: £23,923)
- London Borough of Barnet (Total spend: £361,109, Average monthly spend: £60,184)
- Bedford Borough Council (Total spend: £37,148, Average monthly spend: £18,574)
- Devon County Council (Total spend: £21,314, Average monthly spend: £7,104)
- London Borough of Bromley (Total spend: £86,465, Average monthly spend: £14,410)
- Greater London Authority (Total spend: £2,340, Average monthly spend: £2,340)
- Greater London Authority (Total spend: £2,290, Average monthly spend: £2,290)
- Greater London Authority (Total spend: £2,290, Average monthly spend: £2,290)
- Greater London Authority (Total spend: £2,198, Average monthly spend: £2,198)
- Greater London Authority (Total spend: £2,198, Average monthly spend: £2,198)
- Greater London Authority (Total spend: £2,198, Average monthly spend: £2,198)
- Greater London Authority (Total spend: £2,198, Average monthly spend: £2,198)
- London Borough of Hillingdon (Total spend: £286,033, Average monthly spend: £17,877)
- London Borough of Waltham Forest (Total spend: £103,292, Average monthly spend: £25,823)
- North Somerset Council (Total spend: £26,410, Average monthly spend: £6,602)
- Big Lottery Fund (Total spend: £4,605,571, Average monthly spend: £255,865)
- Birmingham City Council (Total spend: £48,316, Average monthly spend: £48,316)
- London Borough of Merton (Total spend: £2,509, Average monthly spend: £2,509)
- Wirral Metropolitan Borough (Total spend: £2,606, Average monthly spend: £1,303)
- Bristol City Council (Total spend: £110,560, Average monthly spend: £36,853)
- London Borough of Sutton (Total spend: £32,435, Average monthly spend: £16,217)
- Trafford Council (Total spend: £352,018, Average monthly spend: £39,113)
- Brighton and Hove City Council (Total spend: £629,686, Average monthly spend: £37,040)
- Greater London Authority (Total spend: £8,206, Average monthly spend: £8,206)
- Cheshire West and Chester (Total spend: £137,725, Average monthly spend: £22,954)
- City of Westminster (Total spend: £19,026, Average monthly spend: £19,026)
- Wiltshire Council (Total spend: £34,017, Average monthly spend: £34,017)
- Calderdale (Total spend: £21,707, Average monthly spend: £10,853)
- Worcestershire County Council (Total spend: £249,667, Average monthly spend: £27,740)
- Worcestershire County Council (Total spend: £0, Average monthly spend: £0)
- Worcestershire County Council (Total spend: £0, Average monthly spend: £0)
- Northamptonshire County Council (Total spend: £80,838, Average monthly spend: £40,419)
- Blackpool Council (Total spend: £4,569, Average monthly spend: £2,284)
- Kent County Council (Total spend: £129,180, Average monthly spend: £32,295)
- Coventry City Council (Total spend: £92,778, Average monthly spend: £23,194)
- Warwickshire County Council (Total spend: £2,516, Average monthly spend: £2,516)
- Oxfordshire County Council (Total spend: £38,323, Average monthly spend: £19,161)
- Barnsley Borough Council (Total spend: £23,628, Average monthly spend: £3,375)
- Sunderland City Council (Total spend: £16,445, Average monthly spend: £16,445)
- Manchester City Council (Total spend: £30,304, Average monthly spend: £7,576)
- London Borough of Lambeth (Total spend: £16,057, Average monthly spend: £16,057)
- Derbyshire County Council (Total spend: £66,102, Average monthly spend: £33,051)
- London Borough of Brent (Total spend: £7,709, Average monthly spend: £7,709)
- London Borough of Lewisham (Total spend: £21,726, Average monthly spend: £21,726)
- Royal Borough of Kingston upon Thames (Total spend: £73,000, Average monthly spend: £9,125)
- Cheshire East (Total spend: £7,987, Average monthly spend: £3,993)
- Slough Borough Council (Total spend: £14,898, Average monthly spend: £7,449)
- Warrington Council (Total spend: £51,737, Average monthly spend: £7,391)
- West Sussex County Council (Total spend: £375,120, Average monthly spend: £375,120)
- West Sussex County Council (Total spend: £51,309, Average monthly spend: £51,309)
- Suffolk County Council (Total spend: £157,123, Average monthly spend: £157,123)
- Suffolk County Council (Total spend: £41,646, Average monthly spend: £41,646)
- Plymouth City Council (Total spend: £3,831, Average monthly spend: £3,831)
- Plymouth City Council (Total spend: £20,918, Average monthly spend: £20,918)
- Plymouth City Council (Total spend: £8,435, Average monthly spend: £8,435)
- Rochdale Metropolitan Borough Council (Total spend: £25,335, Average monthly spend: £25,335)
- London Borough of Harrow (Total spend: £16,532, Average monthly spend: £16,532)
- London Borough of Redbridge (Total spend: £184,373, Average monthly spend: £16,761)
- London Borough of Barking & Dagenham (Total spend: £21,094, Average monthly spend: £10,547)
- North East Lincolnshire Council (Total spend: £17,921, Average monthly spend: £17,921)
- Leicester City Council (Total spend: £0, Average monthly spend: £0)
- City of Westminster (Total spend: £105,261, Average monthly spend: £35,087)
- Hampshire County Council (Total spend: £171,731, Average monthly spend: £21,466)
- Stoke-on-Trent City Council (Total spend: £9,193, Average monthly spend: £9,193)
- Barnsley Borough Council (Total spend: £1,065, Average monthly spend: £1,065)
| Date | Department | Category | Value |
|---|---|---|---|
| April 30 2010 | Adult Social Care | Third party payments | £3,802.17 |
| April 30 2010 | Adult Social Care | Third party payments | £2,151.50 |
| April 30 2010 | Adult Social Care | Third party payments | £8,419.08 |
| April 30 2010 | Adult Social Care | Third party payments | £6,218.81 |
| April 30 2010 | Adult Social Care | Third party payments | £31,169.43 |
| April 30 2010 | Adult Social Care | Third party payments | £2,349.04 |
| April 30 2010 | Adult Social Care | Third party payments | £4,413.76 |
| April 30 2010 | Adult Social Care | Third party payments | £2,863.74 |
| May 7 2010 | DSG Non Schools - Achievement & Learning | Transfer payments | £14,238.00 |
| May 19 2010 | DSG Non Schools - Achievement & Learning | Transfer payments | £14,712.60 |
| May 28 2010 | Adult Social Care | Third party payments | £2,860.28 |
| May 28 2010 | Adult Social Care | Third party payments | £4,405.73 |
| May 28 2010 | Adult Social Care | Third party payments | £2,341.01 |
| May 28 2010 | Adult Social Care | Third party payments | £8,403.02 |
| May 28 2010 | Adult Social Care | Third party payments | £2,148.04 |
| May 28 2010 | Adult Social Care | Third party payments | £31,133.32 |
| May 28 2010 | Adult Social Care | Third party payments | £3,800.20 |
| May 28 2010 | Adult Social Care | Third party payments | £6,208.81 |
| June 25 2010 | Adult Social Care | Third party payments | £8,409.08 |
| June 25 2010 | Adult Social Care | Third party payments | £6,211.84 |
| June 25 2010 | Adult Social Care | Third party payments | £31,144.72 |
| June 25 2010 | Adult Social Care | Third party payments | £2,148.04 |
| June 25 2010 | Adult Social Care | Third party payments | £2,344.04 |
| June 25 2010 | Adult Social Care | Third party payments | £4,408.76 |
| June 25 2010 | Adult Social Care | Third party payments | £2,860.28 |
| June 25 2010 | Adult Social Care | Third party payments | £3,800.20 |
| June 30 2010 | DSG Non Schools - Achievement & Learning | Transfer payments | £14,238.00 |
| July 7 2010 | DSG Non Schools - Achievement & Learning | Transfer payments | £14,712.60 |
| July 23 2010 | Adult Social Care | Third party payments | £4,408.76 |
| July 23 2010 | Adult Social Care | Third party payments | £2,860.28 |
| July 23 2010 | Adult Social Care | Third party payments | £3,800.20 |
| July 23 2010 | Adult Social Care | Third party payments | £8,409.08 |
| July 23 2010 | Adult Social Care | Third party payments | £2,344.04 |
| July 23 2010 | Adult Social Care | Third party payments | £6,211.84 |
| July 23 2010 | Adult Social Care | Third party payments | £31,144.72 |
| July 23 2010 | Adult Social Care | Third party payments | £2,148.04 |
| August 20 2010 | Adult Social Care | Third party payments | £2,344.04 |
| August 20 2010 | Adult Social Care | Third party payments | £4,408.76 |
| August 20 2010 | Adult Social Care | Third party payments | £2,860.28 |
| August 20 2010 | Adult Social Care | Third party payments | £3,800.20 |
| August 20 2010 | Adult Social Care | Third party payments | £6,211.84 |
| August 20 2010 | Adult Social Care | Third party payments | £31,144.72 |
| August 20 2010 | Adult Social Care | Third party payments | £13,347.56 |
| August 20 2010 | Adult Social Care | Third party payments | £8,409.08 |
| September 17 2010 | Adult Social Care | Third party payments | £31,144.72 |
| September 17 2010 | Adult Social Care | Third party payments | £8,409.08 |
| September 17 2010 | Adult Social Care | Third party payments | £2,344.04 |
| September 17 2010 | Adult Social Care | Third party payments | £4,408.76 |
| September 17 2010 | Adult Social Care | Third party payments | £2,860.28 |
| September 17 2010 | Adult Social Care | Third party payments | £3,800.20 |
| September 17 2010 | Adult Social Care | Third party payments | £6,211.84 |
| September 17 2010 | Adult Social Care | Third party payments | £4,898.80 |
| October 15 2010 | Adult Social Care | Third party payments | £4,898.80 |
| October 15 2010 | Adult Social Care | Third party payments | £8,409.08 |
| October 15 2010 | Adult Social Care | Third party payments | £2,344.04 |
| October 15 2010 | Adult Social Care | Third party payments | £4,408.76 |
| October 15 2010 | Adult Social Care | Third party payments | £2,860.28 |
| October 15 2010 | Adult Social Care | Third party payments | £3,800.20 |
| October 15 2010 | Adult Social Care | Third party payments | £6,211.84 |
| October 15 2010 | Adult Social Care | Third party payments | £31,144.72 |
| November 12 2010 | Adult Social Care | Third party payments | £3,800.20 |
| November 12 2010 | Adult Social Care | Third party payments | £6,211.84 |
| November 12 2010 | Adult Social Care | Third party payments | £31,144.72 |
| November 12 2010 | Adult Social Care | Third party payments | £4,898.80 |
| November 12 2010 | Adult Social Care | Third party payments | £8,409.08 |
| November 12 2010 | Adult Social Care | Third party payments | £2,344.04 |
| November 12 2010 | Adult Social Care | Third party payments | £4,408.76 |
| November 12 2010 | Adult Social Care | Third party payments | £2,860.28 |
| December 10 2010 | Adult Social Care | Third party payments | £6,211.84 |
| December 10 2010 | Adult Social Care | Third party payments | £3,800.20 |
| December 10 2010 | Adult Social Care | Third party payments | £2,860.28 |
| December 10 2010 | Adult Social Care | Third party payments | £4,408.76 |
| December 10 2010 | Adult Social Care | Third party payments | £2,344.04 |
| December 10 2010 | Adult Social Care | Third party payments | £8,409.08 |
| December 10 2010 | Adult Social Care | Third party payments | £4,898.80 |
| December 10 2010 | Adult Social Care | Third party payments | £31,144.72 |
| January 7 2011 | Adult Social Care | Third party payments | £6,211.84 |
| January 7 2011 | Adult Social Care | Third party payments | £31,144.72 |
| January 7 2011 | Adult Social Care | Third party payments | £4,898.80 |
| January 7 2011 | Adult Social Care | Third party payments | £8,409.08 |
| January 7 2011 | Adult Social Care | Third party payments | £2,344.04 |
| January 7 2011 | Adult Social Care | Third party payments | £4,408.76 |
| January 7 2011 | Adult Social Care | Third party payments | £2,860.28 |
| January 7 2011 | Adult Social Care | Third party payments | £3,800.20 |
| February 4 2011 | Adult Social Care | Third party payments | £6,211.84 |
| February 4 2011 | Adult Social Care | Third party payments | £31,144.72 |
| February 4 2011 | Adult Social Care | Third party payments | £3,149.23 |
| February 4 2011 | Adult Social Care | Third party payments | £8,409.08 |
| February 4 2011 | Adult Social Care | Third party payments | £2,344.04 |
| February 4 2011 | Adult Social Care | Third party payments | £4,408.76 |
| February 4 2011 | Adult Social Care | Third party payments | £2,860.28 |
| February 4 2011 | Adult Social Care | Third party payments | £3,800.20 |
| March 4 2011 | Adult Social Care | Third party payments | £2,860.28 |
| March 4 2011 | Adult Social Care | Third party payments | £3,800.20 |
| March 4 2011 | Adult Social Care | Third party payments | £8,409.08 |
| March 4 2011 | Adult Social Care | Third party payments | £6,211.84 |
| March 4 2011 | Adult Social Care | Third party payments | £31,144.72 |
| March 4 2011 | Adult Social Care | Third party payments | £2,344.04 |
| March 4 2011 | Adult Social Care | Third party payments | £4,408.76 |
| April 1 2011 | PSD Res | Third party payments | £6,433.70 |
| April 1 2011 | PSD Res | Third party payments | £32,257.05 |
| April 1 2011 | PSD Res | Third party payments | £8,709.41 |
| April 1 2011 | LD Res | Third party payments | £2,427.76 |
| April 1 2011 | LD Res | Third party payments | £4,566.22 |
| April 1 2011 | OP Res | Third party payments | £2,962.43 |
| April 1 2011 | PSD Res | Third party payments | £3,935.93 |
| April 28 2011 | PSD Res | Third party payments | £6,198.48 |
| April 28 2011 | PSD Res | Third party payments | £31,099.88 |
| April 28 2011 | PSD Res | Third party payments | £8,395.72 |
| April 28 2011 | LD Res | Third party payments | £2,337.36 |
| April 28 2011 | LD Res | Third party payments | £4,402.08 |
| April 28 2011 | OP Res | Third party payments | £2,848.84 |
| April 28 2011 | PSD Res | Third party payments | £3,793.52 |
| May 27 2011 | PSD Res | Third party payments | £6,191.04 |
| May 27 2011 | PSD Res | Third party payments | £31,074.92 |
| May 27 2011 | PSD Res | Third party payments | £8,388.28 |
| May 27 2011 | LD Res | Third party payments | £2,333.64 |
| May 27 2011 | LD Res | Third party payments | £4,398.36 |
| May 27 2011 | OP Res | Third party payments | £2,842.48 |
| May 27 2011 | PSD Res | Third party payments | £3,789.80 |
Last updated 10 Jul 12:04 (almost 2 years ago)
