Allpay Limited (full details)
Information about this supplier
- Full Name
- ALLPAY LIMITED
- Supplier Ref
- CRD87063
- Company Number
- 02933191
Other organisations making payments to ALLPAY LIMITED
- Uttlesford District Council (Total spend: £2,176, Average monthly spend: £1,088)
- Blaby District Council (Total spend: £2,666, Average monthly spend: £888)
- Waverley Borough Council (Total spend: £15,551, Average monthly spend: £2,591)
- London Borough of Hillingdon (Total spend: £134,499, Average monthly spend: £7,911)
- Hull City Council (Total spend: £21,166, Average monthly spend: £21,166)
- Barnsley Borough Council (Total spend: £29,169, Average monthly spend: £4,167)
- Burnley Borough Council (Total spend: £3,700, Average monthly spend: £925)
- Burnley Borough Council (Total spend: £821, Average monthly spend: £821)
- Cambridge City Council (Total spend: £14,225, Average monthly spend: £1,580)
- Bolton Metropolitan Borough Council (Total spend: £8,453, Average monthly spend: £8,453)
- Boston Borough Council (Total spend: £4,305, Average monthly spend: £2,152)
- Canterbury City Council (Total spend: £5,043, Average monthly spend: £5,043)
- Lincoln City Council (Total spend: £5,916, Average monthly spend: £5,916)
- Milton Keynes Council (Total spend: £15,512, Average monthly spend: £5,170)
- Cornwall Council (Total spend: £41,091, Average monthly spend: £10,272)
- Wycombe District Council (Total spend: £12,966, Average monthly spend: £4,322)
- North Dorset District Council (Total spend: £7,964, Average monthly spend: £663)
- Medway Council (Total spend: £1,151, Average monthly spend: £1,151)
- London Borough of Barking & Dagenham (Total spend: £14,173, Average monthly spend: £14,173)
- Leicester City Council (Total spend: £0, Average monthly spend: £0)
- Rutland County Council (Total spend: £3,542, Average monthly spend: £1,771)
| Date | Department | Category | Value |
|---|---|---|---|
| April 15 2010 | not provided | None BVACOP - Balance Sheet | £0.00 |
| April 15 2010 | not provided | Housing Services - Housing revenue account | £865.38 |
| April 15 2010 | not provided | Housing Services - Housing revenue account | £59.11 |
| April 15 2010 | not provided | Housing Services - Housing revenue account | £22.95 |
| April 15 2010 | not provided | Housing Services - Housing revenue account | £488.87 |
| April 30 2010 | not provided | Central Services - Local Council Tax Collection | £2,760.47 |
| April 30 2010 | not provided | None BVACOP - Balance Sheet | £0.00 |
| April 30 2010 | not provided | Central Services - Local Council Tax Collection | £909.46 |
| May 28 2010 | not provided | Central Services - Local Council Tax Collection | £5,683.62 |
| May 28 2010 | not provided | Housing Services - Housing revenue account | £44.67 |
| May 28 2010 | not provided | None BVACOP - Balance Sheet | £0.00 |
| May 28 2010 | not provided | Central Services - Local Council Tax Collection | £1,690.29 |
| May 28 2010 | not provided | Housing Services - Housing revenue account | £720.70 |
| June 16 2010 | not provided | Housing Services - Housing revenue account | £473.32 |
| June 16 2010 | not provided | None BVACOP - Balance Sheet | £0.00 |
| June 16 2010 | not provided | Central Services - Local Council Tax Collection | £568.33 |
| June 16 2010 | not provided | Central Services - Local Council Tax Collection | £5,813.92 |
| June 16 2010 | not provided | Housing Services - Housing revenue account | £746.54 |
| June 16 2010 | not provided | Housing Services - Housing revenue account | £48.94 |
| June 16 2010 | not provided | None BVACOP - Balance Sheet | £0.00 |
| June 16 2010 | not provided | Housing Services - Housing revenue account | £25.21 |
| June 16 2010 | not provided | None BVACOP - Balance Sheet | £0.00 |
| June 29 2010 | not provided | Housing Services - Housing revenue account | £750.00 |
| July 20 2010 | not provided | Housing Services - Housing revenue account | £567.51 |
| July 20 2010 | not provided | Central Services - Local Council Tax Collection | £2,320.96 |
| July 20 2010 | not provided | None BVACOP - Balance Sheet | £0.00 |
| July 20 2010 | not provided | Central Services - Local Council Tax Collection | £6,429.32 |
| July 20 2010 | not provided | Housing Services - Housing revenue account | £864.20 |
| July 20 2010 | not provided | Housing Services - Housing revenue account | £46.93 |
| July 20 2010 | not provided | None BVACOP - Balance Sheet | £0.00 |
| July 20 2010 | not provided | None BVACOP - Balance Sheet | £0.00 |
| July 20 2010 | not provided | Housing Services - Housing revenue account | £30.86 |
| July 26 2010 | not provided | Central Services - Interest & Investment Income | £1,233.37 |
| August 16 2010 | not provided | Central Services - Local Council Tax Collection | £729.29 |
| August 16 2010 | not provided | Central Services - Local Council Tax Collection | £5,934.01 |
| August 16 2010 | not provided | Central Services - Local Council Tax Collection | £1,955.66 |
| August 16 2010 | not provided | Housing Services - Housing revenue account | £50.07 |
| August 16 2010 | not provided | Housing Services - Housing revenue account | £749.13 |
| August 16 2010 | not provided | Housing Services - Housing revenue account | £523.51 |
| August 16 2010 | not provided | Housing Services - Housing revenue account | £43.29 |
| September 16 2010 | not provided | Housing Services - Housing revenue account | £33.12 |
| September 16 2010 | not provided | Central Services - Local Council Tax Collection | £5,959.87 |
| September 16 2010 | not provided | Housing Services - Housing revenue account | £780.02 |
| September 16 2010 | not provided | Housing Services - Housing revenue account | £536.92 |
| September 16 2010 | not provided | Central Services - Local Council Tax Collection | £432.73 |
| September 16 2010 | not provided | Housing Services - Housing revenue account | £36.51 |
| October 14 2010 | not provided | Housing Services - Housing revenue account | £544.48 |
| October 14 2010 | not provided | Housing Services - Housing revenue account | £24.08 |
| October 14 2010 | not provided | Housing Services - Housing revenue account | £53.46 |
| October 14 2010 | not provided | Housing Services - Housing revenue account | £805.02 |
| October 14 2010 | not provided | None BVACOP - Balance Sheet | £0.00 |
| October 14 2010 | not provided | Central Services - Local Council Tax Collection | £361.54 |
| October 14 2010 | not provided | Central Services - Local Council Tax Collection | £5,904.89 |
| November 16 2010 | not provided | Housing Services - Housing revenue account | £38.77 |
| November 16 2010 | not provided | Housing Services - Housing revenue account | £44.42 |
| November 16 2010 | not provided | Central Services - Local Council Tax Collection | £482.45 |
| November 16 2010 | not provided | Housing Services - Housing revenue account | £524.95 |
| November 16 2010 | not provided | Housing Services - Housing revenue account | £757.36 |
| November 16 2010 | not provided | Central Services - Local Council Tax Collection | £5,511.84 |
| December 23 2010 | not provided | Housing Services - Housing revenue account | £37.64 |
| December 23 2010 | not provided | Housing Services - Housing revenue account | £53.46 |
| December 23 2010 | not provided | Central Services - Local Council Tax Collection | £517.48 |
| December 23 2010 | not provided | Housing Services - Housing revenue account | £625.90 |
| December 23 2010 | not provided | Housing Services - Housing revenue account | £836.12 |
| December 23 2010 | not provided | Central Services - Local Council Tax Collection | £6,029.37 |
Last updated 13 Feb 12:20 (over 2 years ago)

