MEARS LTD (full details)

Spent by updatedCornwall Council with MEARS LIMITED

Total spend £1,874,663
Average monthly spend £468,665
Spend By Month Chart

Information about this supplier

Full Name
MEARS LIMITED
Company Number
02519234

Other organisations making payments to MEARS LIMITED

Money paid to this supplier by updatedCornwall Council
DateDepartmentCategoryValue
October 6 2010 Communities Housing £4,220.80
October 6 2010 Communities Housing £68,732.47
October 6 2010 Communities Housing £1,430.24
October 6 2010 Communities Housing £3,004.06
October 6 2010 Communities Housing £1,619.24
October 6 2010 Communities Housing £57,192.02
October 6 2010 Communities Housing £4,973.34
October 6 2010 Communities Housing £4,564.96
October 14 2010 Communities Housing £7,992.23
October 14 2010 Communities Housing £7,362.67
October 14 2010 Communities Housing £8,531.58
October 14 2010 Communities Housing £10,415.74
October 14 2010 Communities Housing £1,375.63
October 14 2010 Communities Housing £6,901.95
October 14 2010 Communities Housing £26,414.51
October 14 2010 Communities Housing £9,225.35
October 14 2010 Communities Housing £3,890.01
October 14 2010 Communities Housing £2,687.78
October 14 2010 Communities Housing £3,415.01
October 14 2010 Communities Housing £528.89
October 14 2010 Communities Housing £1,601.92
October 14 2010 Communities Housing £769.86
October 14 2010 Communities Housing £72,557.11
October 14 2010 Communities Housing £8,093.78
October 14 2010 Communities Housing £7,828.87
October 14 2010 Communities Housing £2,099.17
October 14 2010 Communities Housing £935.64
October 14 2010 Communities Housing £1,550.78
October 14 2010 Communities Housing £8,079.42
October 20 2010 Communities Housing £552.72
October 20 2010 Communities Housing £22,703.61
October 20 2010 Communities Housing £5,342.44
October 27 2010 Communities Housing £11,029.72
October 27 2010 Communities Housing £764.31
October 27 2010 Communities Housing £22,164.60
October 27 2010 Communities Housing £15,903.27
October 27 2010 Communities Housing £40,922.82
October 27 2010 Communities Housing £1,980.31
October 27 2010 Communities Housing £10,786.02
October 27 2010 Communities Housing £4,341.57
October 27 2010 Communities Housing £1,290.30
October 27 2010 Communities Housing £43,775.42
October 27 2010 Communities Housing £10,162.72
October 27 2010 Communities Housing £42,776.00
October 27 2010 Communities Housing £20,886.01
October 27 2010 Communities Housing £11,661.55
October 27 2010 Communities Housing £13,423.99
October 27 2010 Communities Housing £2,500.17
October 27 2010 Communities Housing £6,334.46
October 27 2010 Communities Housing £1,267.95
October 27 2010 Communities Housing £3,811.77
October 27 2010 Communities Housing £2,495.30
October 27 2010 Communities Housing £37,426.66
October 27 2010 Communities Housing £31,592.86
October 27 2010 Communities Housing £6,545.29
October 27 2010 Communities Housing £11,815.79
October 27 2010 Communities Housing £683.50
October 27 2010 Communities Housing £1,121.48
October 27 2010 Communities Housing £864.25
November 3 2010 Communities Housing £1,415.11
November 3 2010 Communities Housing £631.68
November 10 2010 Communities Housing £1,428.68
November 10 2010 Communities Housing £775.88
November 10 2010 Communities Housing £4,389.06
November 10 2010 Communities Housing £2,838.51
November 17 2010 Communities Housing £573.35
November 17 2010 Communities Housing £2,320.66
November 17 2010 Communities Housing £1,793.26
November 17 2010 Communities Housing £2,415.68
November 17 2010 Communities Housing £569.99
November 17 2010 Communities Housing £888.30
November 17 2010 Communities Housing £2,986.47
November 24 2010 Communities Housing £3,092.97
November 24 2010 Communities Housing £9,553.03
November 24 2010 Communities Housing £15,252.70
November 24 2010 Communities Housing £37,426.66
November 24 2010 Communities Housing £4,451.64
November 24 2010 Communities Housing £3,310.68
November 24 2010 Communities Housing £947.52
November 24 2010 Communities Housing £3,908.01
November 24 2010 Communities Housing £39,824.69
November 24 2010 Communities Housing £20,000.71
November 24 2010 Communities Housing £47,317.25
November 24 2010 Communities Housing £3,579.92
November 24 2010 Communities Housing £566.29
November 24 2010 Communities Housing £6,844.25
November 24 2010 Communities Housing £10,273.88
November 24 2010 Communities Housing £5,403.83
November 24 2010 Communities Housing £54,931.21
November 24 2010 Communities Housing £1,696.81
November 24 2010 Communities Housing £10,684.62
December 1 2010 Communities Housing £2,082.58
December 1 2010 Communities Housing £61,545.13
December 1 2010 Communities Housing £65,972.08
December 1 2010 Communities Housing £3,303.74
December 1 2010 Communities Housing £2,690.35
December 1 2010 Communities Housing £777.26
December 1 2010 Communities Housing £979.44
December 8 2010 Communities Housing £530.09
December 8 2010 Communities Housing £738.49
December 15 2010 Communities Housing £1,482.76
December 15 2010 Communities Housing £1,076.89
December 15 2010 Communities Housing £888.30
December 15 2010 Communities Housing £1,061.06
December 22 2010 Communities Housing £2,099.85
December 22 2010 Communities Housing £4,538.25
December 22 2010 Communities Housing £2,690.66
December 22 2010 Communities Housing £3,708.73
December 22 2010 Communities Housing £751.35
December 22 2010 Communities Housing £2,576.49
December 22 2010 Communities Housing £5,070.35
December 22 2010 Communities Housing £725.43
December 30 2010 Communities Housing £60,383.05
December 30 2010 Communities Housing £5,666.21
December 30 2010 Communities Housing £7,450.34
December 30 2010 Communities Housing £1,263.36
December 30 2010 Communities Housing £4,186.12
December 30 2010 Communities Housing £4,612.69
December 30 2010 Communities Housing £2,431.27
December 30 2010 Communities Housing £3,636.03
December 30 2010 Communities Housing £2,841.32
December 30 2010 Communities Housing £507.91
December 30 2010 Communities Housing £39,505.00
December 30 2010 Communities Housing £541.09
December 30 2010 Communities Housing £539.82
December 30 2010 Communities Housing £49,649.78
December 30 2010 Communities Housing £9,911.65
December 30 2010 Communities Housing £3,793.25
December 30 2010 Communities Housing £10,465.30
December 30 2010 Communities Housing £47,126.69
December 30 2010 Communities Housing £11,638.70
December 30 2010 Communities Housing £11,795.36
December 30 2010 Communities Housing £738.38
December 30 2010 Communities Housing £47,825.98
December 30 2010 Communities Housing £1,988.89
December 30 2010 Communities Housing £11,997.65
December 30 2010 Communities Housing £12,556.11
December 30 2010 Communities Housing £2,011.80
December 30 2010 Communities Housing £35,544.33
December 30 2010 Communities Housing £2,798.85
December 30 2010 Communities Housing £42,292.20
January 5 2011 Communities Housing £2,367.31
January 5 2011 Communities Housing £2,144.10
January 5 2011 Communities Housing £581.70
January 5 2011 Communities Housing £1,207.33
January 5 2011 Communities Housing £4,032.48
January 12 2011 Communities Housing £551.92
January 12 2011 Communities Housing £6,157.95
January 12 2011 Communities Housing £61,679.69
January 19 2011 Communities Housing £13,395.62
January 19 2011 Communities Housing £26,165.41
January 19 2011 Communities Housing £1,295.24
January 19 2011 Communities Housing £3,264.50
January 19 2011 Communities Housing £1,128.68
January 19 2011 Communities Housing £1,032.15
January 19 2011 Communities Housing £11,924.57
January 19 2011 Communities Housing £893.21
January 19 2011 Communities Housing £39,008.68
January 19 2011 Communities Housing £832.26
January 19 2011 Communities Housing £1,392.62
January 19 2011 Communities Housing £1,610.01
January 19 2011 Communities Housing £2,203.79
January 19 2011 Communities Housing £1,656.46
January 19 2011 Communities Housing £949.19
January 19 2011 Communities Housing £4,643.88
January 19 2011 Communities Housing £6,012.19
January 19 2011 Communities Housing £3,120.97
January 26 2011 Communities Housing £1,374.49
January 26 2011 Communities Housing £3,193.40
January 26 2011 Communities Housing £15,363.35
January 26 2011 Communities Housing £26,401.31
January 26 2011 Communities Housing £1,075.20

Last updated 13 Feb 17:46 (over 2 years ago)

API Get this info as xml or json help