CHOICE SUPPORT (full details)

Spent by updatedHampshire County Council with CHOICE SUPPORT

Total spend £473,977
Average monthly spend £47,397
Spend By Month Chart

Information about this supplier

Full Name
CHOICE SUPPORT
Charity Number
298149
Date Registered
1987-12-11
Contact
MS BRIDGET NWAJEI
Telephone
020 7261 4109
Address
CHOICE SUPPORT, 100 WESTMINSTER BRIDGE ROAD, LONDON, SE1 7XA
Website
http://www.choicesupport.org.uk
Email
Latest Accounts
Mar 31 2009
Open Charities Page
http://OpenCharities.org/charities/298149
Open Corporates Page
http://OpenCorporates.com/companies/gb/2189556

Other organisations making payments to CHOICE SUPPORT

Money paid to this supplier by updatedHampshire County Council
DateDepartmentCategoryValue
April 1 2010 ADULT SERVICES MH-Residential East NF CMHT £2,153.20
April 19 2010 ADULT SERVICES MH-Residential Care-H/P £2,140.32
April 19 2010 ADULT SERVICES MH-Residential Care-H/P £2,140.32
April 19 2010 ADULT SERVICES MH-Residential Care-H/P £2,153.48
April 19 2010 ADULT SERVICES MH-Residential Care-Bas £2,906.40
April 19 2010 ADULT SERVICES MH-Residential Care-H/P £2,140.32
April 19 2010 ADULT SERVICES LD-Residential-Havant/EHants £2,906.40
April 19 2010 ADULT SERVICES MH-Residential Care-H/P £3,119.20
April 27 2010 ADULT SERVICES MH-Other Contracts-General £8,719.66
April 30 2010 ADULT SERVICES MH-Residential East NF CMHT £4,767.80
May 4 2010 ADULT SERVICES MH-Residential Care-H/P £3,453.40
May 4 2010 ADULT SERVICES MH-Residential Care-H/P £2,369.64
May 4 2010 ADULT SERVICES MH-Residential Care-H/P £2,369.64
May 4 2010 ADULT SERVICES MH-Residential Care-H/P £2,369.64
May 4 2010 ADULT SERVICES LD-Residential-Havant/EHants £3,217.80
May 4 2010 ADULT SERVICES MH-Residential Care-H/P £2,384.21
May 4 2010 ADULT SERVICES MH-Residential Care-Bas £3,217.80
June 9 2010 ADULT SERVICES MH-Residential Care-H/P £3,358.80
June 9 2010 ADULT SERVICES MH-Residential Care-H/P £2,304.60
June 9 2010 ADULT SERVICES MH-Residential Care-H/P £2,318.70
June 9 2010 ADULT SERVICES MH-Residential Care-Bas £3,129.60
June 9 2010 ADULT SERVICES LD-Residential-Havant/EHants £3,129.60
June 14 2010 ADULT SERVICES MH-Residential Care-H/P £2,304.60
June 14 2010 ADULT SERVICES MH-Residential Care-H/P £2,304.60
June 29 2010 ADULT SERVICES PD-Domiciliary-P-HavSupport £2,000.36
June 29 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £813.68
June 29 2010 ADULT SERVICES PD-Domiciliary-P-HavSupport £919.80
June 29 2010 ADULT SERVICES MH-Residential East NF CMHT £2,395.68
June 29 2010 ADULT SERVICES OP-Dom Care-P-HavSupport £532.00
June 30 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,509.96
July 7 2010 ADULT SERVICES MH-Residential Care-Bas £3,233.92
July 7 2010 ADULT SERVICES MH-Residential Care-H/P £3,470.76
July 7 2010 ADULT SERVICES MH-Residential Care-H/P £2,381.42
July 7 2010 ADULT SERVICES MH-Residential Care-H/P £2,395.99
July 7 2010 ADULT SERVICES MH-Residential Care-H/P £2,381.42
July 7 2010 ADULT SERVICES MH-Residential Care-H/P £2,381.42
July 7 2010 ADULT SERVICES LD-Residential-Havant/EHants £3,233.92
July 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £602.56
July 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,467.53
July 15 2010 ADULT SERVICES PD-Domiciliary-P-HavSupport £1,022.00
July 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £697.44
July 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £512.18
July 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £610.26
July 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,162.40
July 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,119.76
July 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £2,244.02
July 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £646.44
July 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,655.84
July 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
July 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
July 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £892.87
July 15 2010 ADULT SERVICES PD-Domiciliary-P-HavSupport £700.80
July 21 2010 ADULT SERVICES LD-Domiciliary Care-FG £1,237.74
July 21 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,220.52
July 26 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £697.44
July 30 2010 ADULT SERVICES MH-Residential East NF CMHT £2,318.40
August 10 2010 ADULT SERVICES PD-Domiciliary-P-HavSupport £1,047.59
August 10 2010 ADULT SERVICES PD-Domiciliary-P-HavSupport £2,131.60
August 10 2010 ADULT SERVICES OP-Dom Care-P-HavSupport £508.25
August 10 2010 ADULT SERVICES MH-Residential Care-H/P £2,304.60
August 10 2010 ADULT SERVICES MH-Residential Care-H/P £3,358.80
August 10 2010 ADULT SERVICES MH-Residential Care-H/P £2,318.70
August 10 2010 ADULT SERVICES MH-Residential Care-H/P £2,304.60
August 10 2010 ADULT SERVICES MH-Residential Care-H/P £2,304.60
August 10 2010 ADULT SERVICES MH-Residential Care-Bas £3,129.60
August 10 2010 ADULT SERVICES LD-Residential-Havant/EHants £3,129.60
August 10 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,971.36
August 10 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,220.52
August 10 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
August 10 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,655.84
August 10 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £646.44
August 10 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,119.76
August 10 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £537.61
August 10 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,115.18
August 10 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,075.22
August 10 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £610.26
August 10 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £602.56
August 10 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £697.44
August 10 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £842.74
August 17 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,887.83
August 17 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,877.58
August 17 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,887.83
August 17 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,920.94
August 17 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,844.64
August 17 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,920.94
August 17 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,887.83
August 17 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,887.83
August 17 2010 ADULT SERVICES MH-Dom Care-H/P £1,844.64
August 18 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £694.08
August 18 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £694.08
August 18 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £694.08
August 18 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £694.08
August 18 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £694.08
August 18 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £677.28
August 18 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £677.28
August 18 2010 ADULT SERVICES PD-Domiciliary-P-FareSupport £578.40
August 18 2010 ADULT SERVICES PD-Domiciliary-P-FareSupport £578.40
August 18 2010 ADULT SERVICES PD-Domiciliary-P-FareSupport £578.40
August 18 2010 ADULT SERVICES PD-Domiciliary-P-FareSupport £578.40
August 18 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £677.28
August 18 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £624.79
August 18 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £694.08
August 18 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £607.32
August 18 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £679.62
August 18 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £578.40
August 18 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £679.62
August 18 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £694.08
August 18 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £643.47
August 18 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £502.49
August 18 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £682.91
August 18 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £609.74
August 20 2010 ADULT SERVICES MH-Dom Care-H/P £1,877.58
August 23 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £704.71
August 23 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £915.39
August 23 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
August 23 2010 ADULT SERVICES OP-Dom Care-P-HavSupport £503.50
August 24 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
August 24 2010 ADULT SERVICES LD-Domiciliary Care-FG £1,237.74
August 24 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,598.30
August 24 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,791.65
August 24 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £639.32
August 24 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £817.31
August 24 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
August 24 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,119.76
August 24 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,235.05
August 24 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £610.26
August 24 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
August 24 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £523.08
August 24 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £697.44
August 24 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £879.07
August 24 2010 ADULT SERVICES PD-Domiciliary-P-HavSupport £708.10
August 26 2010 ADULT SERVICES MH-Dom Care-H/P £863.27
August 26 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,024.56
August 31 2010 ADULT SERVICES MH-Residential East NF CMHT £2,395.68
September 1 2010 ADULT SERVICES LD-Domiciliary Care-FG £1,772.66
September 10 2010 ADULT SERVICES MH-Residential Care-H/P £2,381.42
September 10 2010 ADULT SERVICES MH-Residential Care-H/P £2,395.99
September 10 2010 ADULT SERVICES MH-Residential Care-H/P £2,381.42
September 10 2010 ADULT SERVICES MH-Residential Care-Bas £3,233.92
September 10 2010 ADULT SERVICES MH-Residential Care-H/P £3,470.76
September 10 2010 ADULT SERVICES MH-Residential Care-H/P £845.02
September 10 2010 ADULT SERVICES LD-Residential-Havant/EHants £3,234.23
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £588.47
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,049.79
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,438.47
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £639.32
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £610.26
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £697.44
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £871.80
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
September 14 2010 ADULT SERVICES OP-Dom Care-P-HavSupport £503.50
September 14 2010 ADULT SERVICES PD-Domiciliary-P-HavSupport £1,022.00
September 14 2010 ADULT SERVICES PD-Domiciliary-P-HavSupport £1,211.80
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £639.32
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,598.30
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £639.32
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,957.92
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,119.76
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £697.44
September 14 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,220.52
September 16 2010 ADULT SERVICES LD-Domiciliary Care-FG £1,191.46
September 24 2010 ADULT SERVICES MH-Dom Care-H/P £1,853.88
September 24 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,853.88
September 28 2010 ADULT SERVICES MH-Residential Care-Bas £3,233.92
September 28 2010 ADULT SERVICES MH-Residential Care-H/P £2,381.42
September 28 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,854.72
September 28 2010 ADULT SERVICES MH-Residential Care-H/P £2,381.42
September 28 2010 ADULT SERVICES LD-Residential-Havant/EHants £3,234.23
September 28 2010 ADULT SERVICES MH-Residential Care-H/P £2,395.99
September 28 2010 ADULT SERVICES MH-Residential Care-H/P £3,470.76
September 29 2010 ADULT SERVICES MH-Residential East NF CMHT £2,395.68
October 11 2010 ADULT SERVICES MH-Other Contracts-General £8,719.66
October 27 2010 ADULT SERVICES LD-Domiciliary Care-FG £1,237.74
October 28 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £646.44
October 28 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £552.14
October 28 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
October 28 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,655.84
November 1 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £530.35
November 1 2010 ADULT SERVICES MH-Dom Care-H/P £1,453.00
November 2 2010 ADULT SERVICES MH-Residential Care-H/P £2,304.60
November 3 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,002.57
November 3 2010 ADULT SERVICES PD-Domiciliary-P-HavSupport £1,022.00
November 3 2010 ADULT SERVICES OP-Dom Care-P-HavSupport £532.00
November 3 2010 ADULT SERVICES MH-Residential Care-H/P £2,318.70
November 3 2010 ADULT SERVICES MH-Residential Care-H/P £2,304.60
November 3 2010 ADULT SERVICES MH-Residential Care-H/P £3,358.80
November 3 2010 ADULT SERVICES MH-Residential Care-Bas £3,129.60
November 3 2010 ADULT SERVICES LD-Residential-Havant/EHants £3,129.60
November 3 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,119.76
November 3 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £2,251.43
November 3 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £639.32
November 3 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £610.26
November 3 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £602.56
November 3 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
November 3 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £515.82
November 3 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £704.56
November 3 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £639.32
November 3 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
November 3 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £682.91
November 3 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £915.39
November 9 2010 ADULT SERVICES MH-Other Contracts-General £8,719.66
November 10 2010 ADULT SERVICES MH-Residential East NF CMHT £2,318.40
November 11 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,663.69
November 15 2010 ADULT SERVICES OP-Dom Care-P-HavSupport £522.50
November 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
November 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,445.74
November 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,413.04
November 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,620.10
November 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,220.52
November 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £682.91
November 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £639.32
November 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,119.76
November 15 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,162.40
November 15 2010 ADULT SERVICES LD-Domiciliary Care-Win £1,351.29
November 16 2010 ADULT SERVICES MH-Dom Care-H/P £1,453.00
November 16 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £610.26
November 16 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £523.08
November 16 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £697.44
November 16 2010 ADULT SERVICES LD-Domiciliary Care-FG £1,191.46
November 16 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £842.74
November 16 2010 ADULT SERVICES PD-Domiciliary-P-HavSupport £1,022.00
November 16 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
November 24 2010 ADULT SERVICES MH-Residential Care-H/P £2,395.99
November 24 2010 ADULT SERVICES MH-Residential East NF CMHT £2,395.68
November 24 2010 ADULT SERVICES MH-Residential Care-H/P £2,381.42
November 24 2010 ADULT SERVICES MH-Residential Care-Bas £3,233.92
November 24 2010 ADULT SERVICES LD-Residential-Havant/EHants £3,233.92
November 24 2010 ADULT SERVICES MH-Residential Care-H/P £3,470.76
November 24 2010 ADULT SERVICES MH-Residential Care-H/P £2,381.42
December 8 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £697.44
December 8 2010 ADULT SERVICES PD-Domiciliary-P-HavSupport £1,022.00
December 8 2010 ADULT SERVICES OP-Dom Care-P-HavSupport £532.00
December 8 2010 ADULT SERVICES MH-Dom Care-H/P £653.85
December 8 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £871.80
December 8 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £711.97
December 8 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,220.52
December 8 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
December 8 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,551.08
December 8 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £530.35
December 8 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £2,174.13
December 8 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,119.76
December 8 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £802.78
December 8 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £639.32
December 8 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £610.26
December 8 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £515.82
December 8 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
December 8 2010 ADULT SERVICES LD-Domiciliary-Havant/EHants £523.08
December 8 2010 ADULT SERVICES LD-Domiciliary Care-Win £639.32
December 8 2010 ADULT SERVICES LD-Domiciliary Care-FG £1,917.96
December 14 2010 ADULT SERVICES LD-Domiciliary Care-Win £1,649.16
December 22 2010 ADULT SERVICES PD-Domiciliary-P-FareSupport £1,363.26
December 22 2010 ADULT SERVICES PD-Domiciliary-P-FareSupport £621.78
December 22 2010 ADULT SERVICES PD-Domiciliary-P-FareSupport £849.53
December 22 2010 ADULT SERVICES PD-Domiciliary-P-FareSupport £903.75
December 22 2010 ADULT SERVICES PD-Domiciliary-P-FareSupport £1,207.41
December 22 2010 ADULT SERVICES PD-Domiciliary-P-FareSupport £578.40
December 22 2010 ADULT SERVICES PD-Domiciliary-P-FareSupport £578.40
December 22 2010 ADULT SERVICES PD-Domiciliary-P-FareSupport £898.40
December 22 2010 ADULT SERVICES PD-Domiciliary-P-FareSupport £715.19
December 22 2010 ADULT SERVICES PD-Domiciliary-P-FareSupport £977.64
December 22 2010 ADULT SERVICES PD-Domiciliary-P-FareSupport £1,066.43
December 22 2010 ADULT SERVICES PD-Domiciliary-P-FareSupport £766.38
December 29 2010 ADULT SERVICES MH-Residential Care-H/P £3,358.80
December 29 2010 ADULT SERVICES MH-Residential Care-Bas £3,129.60
December 29 2010 ADULT SERVICES MH-Residential Care-H/P £2,318.70
December 29 2010 ADULT SERVICES MH-Residential Care-H/P £2,304.60
December 29 2010 ADULT SERVICES LD-Residential-Havant/EHants £1,460.48
December 30 2010 ADULT SERVICES MH-Residential East NF CMHT £2,318.40
December 30 2010 ADULT SERVICES MH-Residential Care-H/P £2,304.60
January 6 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
January 6 2011 ADULT SERVICES PD-Domiciliary-P-HavSupport £1,022.00
January 6 2011 ADULT SERVICES LD-Domiciliary Care-FG £929.92
January 6 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £857.27
January 6 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £697.44
January 6 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £523.08
January 6 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
January 6 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £530.35
January 6 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
January 6 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,453.00
January 6 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £940.82
January 6 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,119.76
January 6 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,394.88
January 6 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,743.60
January 6 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,627.36
January 10 2011 ADULT SERVICES OP-Dom Care-P-HavSupport £522.50
January 10 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £624.79
January 10 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £581.20
January 10 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,220.52
January 11 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £4,271.82
January 11 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,481.44
January 12 2011 ADULT SERVICES MH-Residential Care-H/P £3,639.35
January 12 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,853.88
January 12 2011 ADULT SERVICES MH-Dom Care-H/P £1,324.20
January 12 2011 ADULT SERVICES MH-Residential Care-H/P £2,477.06
January 12 2011 ADULT SERVICES MH-Residential Care-H/P £679.63
January 12 2011 ADULT SERVICES MH-Dom Care-H/P £1,853.88
January 12 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £610.26
January 18 2011 ADULT SERVICES MH-Dom Care-H/P £1,853.88
January 18 2011 ADULT SERVICES LD-Domiciliary-Havant/EHants £1,853.88
January 25 2011 ADULT SERVICES MH-Residential Care-Bas £3,233.92
January 25 2011 ADULT SERVICES MH-Residential Care-H/P £2,304.60
January 25 2011 ADULT SERVICES MH-Residential Care-H/P £3,470.76
January 25 2011 ADULT SERVICES MH-Residential Care-H/P £2,395.99
January 25 2011 ADULT SERVICES MH-Residential Care-H/P £2,381.42
January 25 2011 ADULT SERVICES MH-Residential East NF CMHT £2,395.68
January 28 2011 ADULT SERVICES PD-Domiciliary-P-HavSupport £909.20

Last updated 21 Mar 15:10 (about 2 years ago)

API Get this info as xml or json help