Waste Manangement

Spent by updatedSouth Gloucestershire District Council with Waste Manangement

Total spend £4,640,883
Average monthly spend £1,546,961
Spend By Month Chart

No information known about this supplier. Help us identify this company/supplier

Add info now

Money paid to this supplier by updatedSouth Gloucestershire District Council
DateDepartmentCategoryValue
2nd quarter 2010 CCHD Alexandra Way £944.70
2nd quarter 2010 CCHD LD - Kingswood PCT £670.56
2nd quarter 2010 CECR Broad Lane Depot £897.98
2nd quarter 2010 CECR Broad Lane Depot £974.90
2nd quarter 2010 CECR Broad Lane Depot £974.90
2nd quarter 2010 COMM R3 Contract £983.18
2nd quarter 2010 COMM R3 Contract £14,129.80
2nd quarter 2010 COMM R3 Contract £14,129.80
2nd quarter 2010 COMM R3 Contract £14,129.80
2nd quarter 2010 COMM R3 Contract £41,125.00
2nd quarter 2010 COMM R3 Contract £41,125.00
2nd quarter 2010 COMM R3 Contract £41,125.00
2nd quarter 2010 COMM R3 Contract £855.68
2nd quarter 2010 COMM R3 Contract £1,884.29
2nd quarter 2010 COMM R3 Contract £1,002.62
2nd quarter 2010 COMM R3 Contract £2,040.04
2nd quarter 2010 COMM R3 Contract £1,965.20
2nd quarter 2010 COMM R3 Contract £1,022.27
2nd quarter 2010 COMM R3 Contract £9,939.94
2nd quarter 2010 COMM R3 Contract £23,523.52
2nd quarter 2010 COMM R3 Contract £25,963.49
2nd quarter 2010 COMM R3 Contract £24,586.26
2nd quarter 2010 COMM R3 Contract £669.75
2nd quarter 2010 COMM R3 Contract £3,300.75
2nd quarter 2010 COMM R3 Contract £937.18
2nd quarter 2010 COMM R3 Contract £803.70
2nd quarter 2010 COMM R3 Contract £1,364,055.13
2nd quarter 2010 COMM R3 Contract £1,434,326.00
2nd quarter 2010 COMM R3 Contract £1,434,110.00
2nd quarter 2010 COMM R3 Contract £1,748.49
2nd quarter 2010 COMM R3 Contract £4,234.23
2nd quarter 2010 COMM R3 Contract £2,248.95
2nd quarter 2010 COMM R3 Contract £2,493.54
2nd quarter 2010 COMM R3 Contract £3,966.45
2nd quarter 2010 COMM R3 Contract £17,021.05
2nd quarter 2010 COMM R3 Contract £18,114.98
2nd quarter 2010 COMM R3 Contract £18,114.98
2nd quarter 2010 COMM R3 Contract £16,434.56
2nd quarter 2010 COMM R3 Contract £1,624.64
2nd quarter 2010 COMM R3 Contract £1,624.64
2nd quarter 2010 COMM R3 Contract £16,434.56
2nd quarter 2010 COMM R3 Contract £1,624.64
2nd quarter 2010 COMM R3 Contract £16,434.56
2nd quarter 2010 COMM Cleansing £519.16
2nd quarter 2010 CYPN Client and Provider Overheads £3,056.56
2nd quarter 2010 CYPN Client and Provider Overheads £2,003.50
2nd quarter 2010 CYPN Client and Provider Overheads £3,066.07
2nd quarter 2010 CYPN Client and Provider Overheads £2,003.50
2nd quarter 2010 CYPN Client and Provider Overheads £3,260.60
2nd quarter 2010 CYPN Client and Provider Overheads £2,003.50
2nd quarter 2010 CYPN CSC - The Heath Resource Centre £653.50

Last updated 29 Aug 22:18 (over 2 years ago)

API Get this info as xml or json help