Stoney Street :: All People
- Description
- All people counted as usually resident in the area at the time of the 2001 Census.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 627
- Subjects
- 2001 Census: Census Area Statistics, People and Society: Population and Migration
| Area | Value |
|---|---|
| Aylestone | 6,117 |
| Backbury | 2,940 |
| Belmont | 9,464 |
| Bircher | 2,790 |
| Bringsty | 2,899 |
| Bromyard | 5,788 |
| Burghill, Holmer & Lyde | 3,251 |
| Castle | 3,153 |
| Central | 2,503 |
| Credenhill | 3,273 |
| Frome | 3,195 |
| Golden Cross with Weobley | 3,028 |
| Golden Valley North | 2,900 |
| Golden Valley South | 2,915 |
| Hagley | 3,458 |
| Hampton Court | 2,689 |
| Hollington | 1,950 |
| Hope End | 5,732 |
| Kerne Bridge | 3,005 |
| Kington Town | 3,176 |
| Ledbury | 9,221 |
| Leominster North | 5,648 |
| Leominster South | 5,466 |
| Llangarron | 3,194 |
| Mortimer | 3,168 |
| Old Gore | 3,014 |
| Pembridge & Lyonshall with Titley | 2,932 |
| Penyard | 3,059 |
| Pontrilas | 3,403 |
| Ross-on-Wye East | 4,592 |
| Ross-on-Wye West | 5,493 |
| St. Martins & Hinton | 10,692 |
| St. Nicholas | 6,328 |
| Stoney Street | 2,803 |
| Sutton Walls | 3,090 |
| Three Elms | 10,474 |
| Tupsley | 9,264 |
| Upton | 2,769 |
| Valletts | 3,334 |
| Wormsley Ridge | 2,700 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)