Maidstone Borough Council: Shepway South ward
- Output Area Classification
- Out of Town Housing

- Size
- 115.278 hectares
- Ons Snac Ref
- 29UHHE
- Ons Gss Code
- E05005004
- Ordnance Survey Ref
- 7000000000041834
- Fix My Street Reports
- http://fixmystreet.com/reports/29UHHE
About this Ward
| Description | Value |
|---|---|
| Any other religion | 18 |
| Buddhist | 6 |
| Christian | 4,178 |
| Hindu | 12 |
| Jewish | 3 |
| Muslim | 22 |
| No religion | 756 |
| Religion not stated | 385 |
| Sikh | 9 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 5.3% |
| People aged 5-7 | 4.0% |
| People aged 8-9 | 2.5% |
| People aged 10-14 | 5.9% |
| People aged 15 | 1.1% |
| People aged 16-17 | 2.4% |
| People aged 18-19 | 1.9% |
| People aged 20-24 | 5.1% |
| People aged 25-29 | 6.2% |
| People aged 30-44 | 19.2% |
| People aged 45-59 | 18.2% |
| People aged 60-64 | 5.6% |
| People aged 65-74 | 12.6% |
| People aged 75-84 | 8.4% |
| People aged 85-89 | 1.1% |
| People aged 90 and over | 0.5% |
Councillors for this ward
- Malcolm McKay (Labour)
- Adrian Brindle (Conservative)
Neighbourhood Police Team
- PCSO David Earl
- PC Will Lay
Last updated 06 May 21:56 (about 3 years ago)