Sutton Valence and Langley :: Sikh
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2011
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Allington | 9 |
| Barming | 0 |
| Bearsted | 0 |
| Boughton Monchelsea and Chart Sutton | 6 |
| Boxley | 16 |
| Bridge | 5 |
| Coxheath and Hunton | 0 |
| Detling and Thurnham | 3 |
| Downswood and Otham | 3 |
| East | 8 |
| Fant | 22 |
| Harrietsham and Lenham | 10 |
| Headcorn | 5 |
| Heath | 4 |
| High Street | 17 |
| Leeds | 0 |
| Loose | 4 |
| Marden and Yalding | 0 |
| North | 13 |
| North Downs | 3 |
| Park Wood | 3 |
| Shepway North | 4 |
| Shepway South | 9 |
| South | 6 |
| Staplehurst | 3 |
| Sutton Valence and Langley | 0 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)