Hermitage :: Muslim
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Muslim.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2010
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| All Saints | 0 |
| Buckenham | 0 |
| Burgh & Haverscroft | 4 |
| Conifer | 0 |
| Dereham - Toftwood | 5 |
| Dereham - Central | 5 |
| Dereham - Humbletoft | 6 |
| Dereham - Neatherd | 0 |
| East Guiltcross | 0 |
| Eynsford | 0 |
| Haggard de toni | 0 |
| Harling & Heathlands | 8 |
| Hermitage | 0 |
| Launditch | 0 |
| Mid Forest | 0 |
| Nar Valley | 0 |
| Necton | 0 |
| Queens | 10 |
| Shipdham | 0 |
| Springvale and Scarning | 0 |
| Swaffham | 6 |
| Swanton Morley | 0 |
| Taverner | 0 |
| Templar | 23 |
| Thetford - Abbey | 15 |
| Thetford - Castle | 11 |
| Thetford - Guildhall | 32 |
| Thetford - Saxon | 41 |
| Two Rivers | 0 |
| Upper Wensum | 0 |
| Upper Yare | 0 |
| Watton | 5 |
| Wayland | 0 |
| Weeting | 0 |
| West Guiltcross | 0 |
| Wissey | 5 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)