Lady Margaret :: People aged 0-4
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 0 to 4 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 47
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Acton Central | 6.4% |
| Cleveland | 7.1% |
| Dormers Wells | 7.0% |
| Ealing Broadway | 4.4% |
| Ealing Common | 4.3% |
| East Acton | 6.2% |
| Elthorne | 6.6% |
| Greenford Broadway | 6.6% |
| Greenford Green | 6.0% |
| Hanger Hill | 5.1% |
| Hobbayne | 6.2% |
| Lady Margaret | 5.5% |
| North Greenford | 6.6% |
| Northfield | 6.7% |
| Northolt Mandeville | 7.3% |
| Northolt West End | 8.0% |
| Norwood Green | 7.3% |
| Perivale | 6.2% |
| South Acton | 6.4% |
| Southall Broadway | 7.3% |
| Southall Green | 6.6% |
| Southfield | 6.7% |
| Walpole | 6.4% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)