Lady Margaret :: People aged 65-74
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 65 to 74 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 59
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Acton Central | 5.4% |
| Cleveland | 6.0% |
| Dormers Wells | 6.1% |
| Ealing Broadway | 5.1% |
| Ealing Common | 6.2% |
| East Acton | 5.7% |
| Elthorne | 5.9% |
| Greenford Broadway | 7.2% |
| Greenford Green | 7.2% |
| Hanger Hill | 6.8% |
| Hobbayne | 7.1% |
| Lady Margaret | 6.2% |
| North Greenford | 6.4% |
| Northfield | 6.1% |
| Northolt Mandeville | 6.8% |
| Northolt West End | 6.7% |
| Norwood Green | 5.4% |
| Perivale | 6.3% |
| South Acton | 6.1% |
| Southall Broadway | 5.4% |
| Southall Green | 4.4% |
| Southfield | 5.4% |
| Walpole | 5.4% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)