Chorlton Park :: Muslim
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Muslim.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2010
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Ancoats and Clayton | 182 |
| Ardwick | 1,759 |
| Baguley | 154 |
| Bradford | 203 |
| Brooklands | 160 |
| Burnage | 1,364 |
| Charlestown | 118 |
| Cheetham | 4,657 |
| Chorlton | 971 |
| Chorlton Park | 801 |
| City Centre | 184 |
| Crumpsall | 1,910 |
| Didsbury East | 898 |
| Didsbury West | 459 |
| Fallowfield | 1,523 |
| Gorton North | 358 |
| Gorton South | 982 |
| Harpurhey | 277 |
| Higher Blackley | 192 |
| Hulme | 827 |
| Levenshulme | 2,001 |
| Longsight | 4,909 |
| Miles Platting and Newton Heath | 141 |
| Moss Side | 1,812 |
| Moston | 203 |
| Northenden | 256 |
| Old Moat | 950 |
| Rusholme | 3,115 |
| Sharston | 161 |
| Whalley Range | 3,121 |
| Withington | 1,051 |
| Woodhouse Park | 112 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)