Cherryfield :: Any other religion
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated they had a current religion other than Christian, Buddhist, Hindu, Jewish, Muslim or Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2012
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Cherryfield | 8 |
| Halewood North | 3 |
| Halewood South | 3 |
| Halewood West | 3 |
| Kirkby Central | 0 |
| Longview | 3 |
| Northwood | 0 |
| Page Moss | 4 |
| Park | 3 |
| Prescot East | 6 |
| Prescot West | 6 |
| Roby | 0 |
| Shevington | 0 |
| St. Bartholomew's | 3 |
| St. Gabriel's | 0 |
| St. Michael's | 0 |
| Stockbridge | 0 |
| Swanside | 0 |
| Whiston North | 3 |
| Whiston South | 6 |
| Whitefield | 0 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)