Prescot West :: Sikh
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2011
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Cherryfield | 0 |
| Halewood North | 7 |
| Halewood South | 0 |
| Halewood West | 0 |
| Kirkby Central | 0 |
| Longview | 0 |
| Northwood | 0 |
| Page Moss | 3 |
| Park | 0 |
| Prescot East | 3 |
| Prescot West | 0 |
| Roby | 0 |
| Shevington | 0 |
| St. Bartholomew's | 3 |
| St. Gabriel's | 0 |
| St. Michael's | 0 |
| Stockbridge | 0 |
| Swanside | 0 |
| Whiston North | 3 |
| Whiston South | 3 |
| Whitefield | 0 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)