Westworth :: Any other religion
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated they had a current religion other than Christian, Buddhist, Hindu, Jewish, Muslim or Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2012
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Brotton | 13 |
| Coatham | 9 |
| Dormanstown | 18 |
| Eston | 7 |
| Grangetown | 7 |
| Guisborough | 18 |
| Hutton | 12 |
| Kirkleatham | 14 |
| Lockwood | 3 |
| Loftus | 10 |
| Longbeck | 15 |
| Newcomen | 3 |
| Normanby | 0 |
| Ormesby | 6 |
| Saltburn | 18 |
| Skelton | 4 |
| South Bank | 11 |
| St Germain's | 12 |
| Teesville | 3 |
| West Dyke | 5 |
| Westworth | 5 |
| Zetland | 17 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)