Lymm :: Jewish
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Jewish.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2009
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Appleton | 7 |
| Bewsey & Whitecross | 0 |
| Birchwood | 6 |
| Burtonwood and Winwick | 0 |
| Culcheth,Glazebury & Croft | 20 |
| Fairfield & Howley | 3 |
| Grappenhall & Thelwall | 7 |
| Great Sankey North | 3 |
| Great Sankey South | 0 |
| Hatton, Stretton, Walton | 6 |
| Latchford East | 5 |
| Latchford West | 0 |
| Lymm | 15 |
| Orford | 3 |
| Penketh & Cuerdley | 0 |
| Poplars & Hulme | 3 |
| Poulton North | 12 |
| Poulton South | 0 |
| Rixton & Woolston | 0 |
| Stockton Heath | 13 |
| Westbrook | 4 |
| Whittle Hall | 12 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)