Plymouth City Council: Efford and Lipson ward
- Output Area Classification
- Transitional Economies A

- Size
- 336.483 hectares
- Ons Snac Ref
- 00HGNB
- Ons Gss Code
- E05002082
- Ordnance Survey Ref
- 7000000000022858
- Fix My Street Reports
- http://fixmystreet.com/reports/00HGNB
About this Ward
| Description | Value |
|---|---|
| Any other religion | 46 |
| Buddhist | 15 |
| Christian | 9,187 |
| Hindu | 9 |
| Jewish | 13 |
| Muslim | 82 |
| No religion | 2,924 |
| Religion not stated | 983 |
| Sikh | 3 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 3.8% |
| People aged 8-9 | 2.9% |
| People aged 10-14 | 7.4% |
| People aged 15 | 1.4% |
| People aged 16-17 | 2.6% |
| People aged 18-19 | 3.0% |
| People aged 20-24 | 8.3% |
| People aged 25-29 | 7.7% |
| People aged 30-44 | 22.5% |
| People aged 45-59 | 16.7% |
| People aged 60-64 | 4.2% |
| People aged 65-74 | 6.9% |
| People aged 75-84 | 4.9% |
| People aged 85-89 | 1.2% |
| People aged 90 and over | 0.5% |
Councillors for this ward
- David Haydon (Labour)
- Brian Vincent (Labour)
- Pauline Murphy (Labour)
Last updated 06 May 21:55 (about 3 years ago)