Plymouth City Council: St. Budeaux ward
- Output Area Classification
- Out of Town Housing

- Size
- 346.456 hectares
- Ons Snac Ref
- 00HGNN
- Ons Gss Code
- E05002093
- Ordnance Survey Ref
- 7000000000022810
- Fix My Street Reports
- http://fixmystreet.com/reports/00HGNN
About this Ward
| Description | Value |
|---|---|
| Any other religion | 22 |
| Buddhist | 13 |
| Christian | 9,619 |
| Hindu | 3 |
| Jewish | 6 |
| Muslim | 10 |
| No religion | 2,462 |
| Religion not stated | 822 |
| Sikh | 3 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 4.3% |
| People aged 8-9 | 3.3% |
| People aged 10-14 | 8.2% |
| People aged 15 | 1.5% |
| People aged 16-17 | 2.7% |
| People aged 18-19 | 2.6% |
| People aged 20-24 | 5.4% |
| People aged 25-29 | 6.3% |
| People aged 30-44 | 23.0% |
| People aged 45-59 | 17.5% |
| People aged 60-64 | 4.3% |
| People aged 65-74 | 7.6% |
| People aged 75-84 | 4.8% |
| People aged 85-89 | 1.1% |
| People aged 90 and over | 0.5% |
Councillors for this ward
- Danny Damarell (Labour)
- Sally Bowie (Labour)
- George Wheeler (Labour)
Last updated 06 May 21:55 (about 3 years ago)