Stoke :: Sikh
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2011
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Budshead | 3 |
| Compton | 7 |
| Devonport | 4 |
| Drake | 5 |
| Efford and Lipson | 3 |
| Eggbuckland | 6 |
| Ham | 0 |
| Honicknowle | 4 |
| Moor View | 0 |
| Peverell | 3 |
| Plympton Chaddlewood | 0 |
| Plympton Erle | 0 |
| Plympton St. Mary | 8 |
| Plymstock Dunstone | 0 |
| Plymstock Radford | 0 |
| Southway | 3 |
| St. Budeaux | 3 |
| St. Peter & the Waterfront | 0 |
| Stoke | 0 |
| Sutton and Mount Gould | 3 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)