Park :: Religion not stated
- Description
- All people usually resident in the area at the time of the 2001 Census, who did not state a current religion, or that they had no religion. The religion question in the 2001 Census was voluntary. Missing responses to this question were coded as 'Religion not stated'.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2014
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Barnack | 210 |
| Bretton North | 862 |
| Bretton South | 276 |
| Central | 909 |
| Dogsthorpe | 810 |
| East | 834 |
| Eye and Thorney | 338 |
| Fletton | 720 |
| Glinton & Wittering | 354 |
| Newborough | 157 |
| North | 497 |
| Northborough | 139 |
| Orton Longueville | 789 |
| Orton Waterville | 627 |
| Orton with Hampton | 309 |
| Park | 683 |
| Paston | 681 |
| Ravensthorpe | 672 |
| Stanground Central | 870 |
| Stanground East | 252 |
| Walton | 482 |
| Werrington North | 600 |
| Werrington South | 495 |
| West | 558 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)