Icknield :: No religion
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated they did not have a current religion.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2013
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Barnfield | 954 |
| Biscot | 1,076 |
| Bramingham | 1,032 |
| Challney | 1,193 |
| Crawley | 1,016 |
| Dallow | 1,002 |
| Farley | 1,709 |
| High Town | 1,445 |
| Icknield | 926 |
| Leagrave | 1,687 |
| Lewsey | 2,212 |
| Limbury | 1,085 |
| Northwell | 1,686 |
| Round Green | 1,917 |
| Saints | 941 |
| South | 2,064 |
| Stopsley | 1,005 |
| Sundon Park | 1,117 |
| Wigmore | 1,893 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)