Round Green :: People aged 60-64
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 60 to 64 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 58
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Barnfield | 3.7% |
| Biscot | 3.4% |
| Bramingham | 3.6% |
| Challney | 5.0% |
| Crawley | 4.3% |
| Dallow | 3.5% |
| Farley | 3.5% |
| High Town | 3.6% |
| Icknield | 6.5% |
| Leagrave | 4.6% |
| Lewsey | 5.5% |
| Limbury | 6.1% |
| Northwell | 3.9% |
| Round Green | 4.4% |
| Saints | 3.9% |
| South | 4.0% |
| Stopsley | 5.2% |
| Sundon Park | 5.0% |
| Wigmore | 2.7% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)