Stenson :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Aston | 7 |
| Church Gresley | 8 |
| Etwall | 13 |
| Hartshorne and Ticknall | 3 |
| Hatton | 0 |
| Hilton | 3 |
| Linton | 0 |
| Melbourne | 3 |
| Midway | 13 |
| Newhall and Stanton | 4 |
| North West | 0 |
| Repton | 8 |
| Seales | 0 |
| Stenson | 68 |
| Swadlincote | 7 |
| Willington and Findern | 0 |
| Woodville | 6 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)