Grange :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Ashingdon and Canewdon | 10 |
| Barling and Sutton | 0 |
| Downhall and Rawreth | 5 |
| Foulness and Great Wakering | 9 |
| Grange | 13 |
| Hawkwell North | 8 |
| Hawkwell South | 7 |
| Hawkwell West | 9 |
| Hockley Central | 11 |
| Hockley North | 5 |
| Hockley West | 11 |
| Hullbridge | 0 |
| Lodge | 12 |
| Rayleigh Central | 11 |
| Rochford | 16 |
| Sweyne Park | 18 |
| Trinity | 30 |
| Wheatley | 10 |
| Whitehouse | 5 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)