Hockley Central :: Sikh
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2011
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Ashingdon and Canewdon | 0 |
| Barling and Sutton | 0 |
| Downhall and Rawreth | 5 |
| Foulness and Great Wakering | 3 |
| Grange | 0 |
| Hawkwell North | 0 |
| Hawkwell South | 0 |
| Hawkwell West | 0 |
| Hockley Central | 0 |
| Hockley North | 3 |
| Hockley West | 0 |
| Hullbridge | 0 |
| Lodge | 0 |
| Rayleigh Central | 0 |
| Rochford | 4 |
| Sweyne Park | 3 |
| Trinity | 0 |
| Wheatley | 11 |
| Whitehouse | 0 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)