Cheltenham Borough Council: All Saints ward
- Output Area Classification
- Student Communities B

- Size
- 76.35 hectares
- Ons Snac Ref
- 23UBFQ
- Ons Gss Code
- E05004288
- Ordnance Survey Ref
- 7000000000020274
- Fix My Street Reports
- http://fixmystreet.com/reports/23UBFQ
About this Ward
| Description | Value |
|---|---|
| Any other religion | 30 |
| Buddhist | 21 |
| Christian | 3,373 |
| Hindu | 41 |
| Jewish | 13 |
| Muslim | 28 |
| No religion | 1,314 |
| Religion not stated | 408 |
| Sikh | 12 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 5.3% |
| People aged 5-7 | 2.5% |
| People aged 8-9 | 1.7% |
| People aged 10-14 | 3.7% |
| People aged 15 | 0.7% |
| People aged 16-17 | 1.6% |
| People aged 18-19 | 2.7% |
| People aged 20-24 | 12.5% |
| People aged 25-29 | 12.0% |
| People aged 30-44 | 26.2% |
| People aged 45-59 | 15.4% |
| People aged 60-64 | 3.0% |
| People aged 65-74 | 5.7% |
| People aged 75-84 | 4.7% |
| People aged 85-89 | 1.3% |
| People aged 90 and over | 1.0% |
Councillors for this ward
- Stephen Andrew Jordan (Liberal Democrat)
- Charles Stewart (Liberal Democrat)
Last updated 06 May 21:56 (about 3 years ago)