Bolton-Le-Sands :: Any other religion
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated they had a current religion other than Christian, Buddhist, Hindu, Jewish, Muslim or Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2012
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Bare | 6 |
| Bolton-Le-Sands | 5 |
| Bulk | 37 |
| Carnforth | 6 |
| Castle | 43 |
| Duke's | 33 |
| Ellel | 3 |
| Halton-with-Aughton | 5 |
| Harbour | 26 |
| Heysham Central | 10 |
| Heysham North | 12 |
| Heysham South | 9 |
| John O'Gaunt | 26 |
| Kellet | 5 |
| Lower Lune Valley | 7 |
| Overton | 3 |
| Poulton | 26 |
| Scotforth East | 9 |
| Scotforth West | 19 |
| Silverdale | 4 |
| Skerton East | 10 |
| Skerton West | 9 |
| Slyne-with-Hest | 0 |
| Torrisholme | 14 |
| University | 20 |
| Upper Lune Valley | 3 |
| Warton | 3 |
| Westgate | 11 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)