Kellet :: Christian
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Christian.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2006
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Bare | 3,343 |
| Bolton-Le-Sands | 3,609 |
| Bulk | 4,590 |
| Carnforth | 3,491 |
| Castle | 4,689 |
| Duke's | 1,171 |
| Ellel | 3,248 |
| Halton-with-Aughton | 1,954 |
| Harbour | 4,785 |
| Heysham Central | 3,549 |
| Heysham North | 3,711 |
| Heysham South | 5,053 |
| John O'Gaunt | 4,994 |
| Kellet | 1,800 |
| Lower Lune Valley | 3,580 |
| Overton | 1,838 |
| Poulton | 5,846 |
| Scotforth East | 3,798 |
| Scotforth West | 4,596 |
| Silverdale | 1,581 |
| Skerton East | 5,183 |
| Skerton West | 5,343 |
| Slyne-with-Hest | 3,530 |
| Torrisholme | 5,745 |
| University | 2,191 |
| Upper Lune Valley | 1,900 |
| Warton | 1,837 |
| Westgate | 5,241 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)