Kellet :: People aged 90 and over
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 90 and over at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 62
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Bare | 3.1% |
| Bolton-Le-Sands | 0.6% |
| Bulk | 0.5% |
| Carnforth | 0.8% |
| Castle | 0.8% |
| Duke's | 1.0% |
| Halton-with-Aughton | 0.7% |
| Harbour | 0.8% |
| Heysham Central | 1.6% |
| Heysham North | 0.9% |
| Heysham South | 0.3% |
| John O'Gaunt | 0.6% |
| Kellet | 0.5% |
| Lower Lune Valley | 0.8% |
| Overton | 0.5% |
| Poulton | 1.5% |
| Scotforth East | 0.9% |
| Scotforth West | 0.7% |
| Silverdale | 1.9% |
| Skerton East | 0.3% |
| Skerton West | 0.6% |
| Slyne-with-Hest | 1.3% |
| Torrisholme | 1.2% |
| Upper Lune Valley | 0.6% |
| Warton | 0.6% |
| Westgate | 0.7% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)